Benchmark classificatienauwkeurigheid
Onafhankelijke nauwkeurigheidstest tegen de EU EBTI (Europese Bindende Tarief Inlichtingen) database — de gouden standaard voor HS code classificatie.
Methodologie
Testdata
Producten zijn afkomstig uit de EU EBTI (Europese Bindende Tarief Inlichtingen) database — juridisch bindende classificatiebeslissingen door EU-douaneautoriteiten. Elk product bevat een officiële productbeschrijving, productafbeelding en de juiste HS code, toegewezen door gecertificeerde douane-experts.
Classificatieproces
Elk product wordt geclassificeerd met Import8's meerstaps AI-pipeline: semantische trefwoordextractie, zoeken naar kandidaat-posten in 16.000+ tariefcodes, en definitieve classificatie met volledige goederenboomcontext. De AI ontvangt zowel productafbeeldingen als beschrijvingen — identiek aan het daadwerkelijke API-gebruik.
Hoe we hebben gemeten
Steekproef: 283 onafhankelijke EBTI-producten uit de EU-database Europese Bindende Tarief Inlichtingen. Dekking: 54 van 97 HS-hoofdstukken (43 hoofdstukken nog niet getest — doorgaans grondstoffen en chemicaliën met laag EU-importvolume). Methode: top-down Algemene Interpretatieregels (GRI), aangevuld met TARIC-hoofdstuknoten en handmatig afgestemde EBTI-regels. Laatste benchmarkrun: 19 maart 2026.
Beperkingen
Deze benchmarks worden uitgevoerd in Express-modus (autonoom, zonder menselijke bevestiging). Resultaten in Audit-modus kunnen afwijken. Randgevallen (ambiguïteit tussen aangrenzende hoofdstukken) zijn uitgesloten — gebruik Audit-modus hiervoor. We testen tegen EBTI-uitspraken; feitelijke douanebeslissingen kunnen variëren. Tarieven zijn afkomstig uit de EU TARIC-database en zijn indicatief.
Nauwkeurigheid per hoofdstuk
| Hoofdstuk | Producten | 6-cijferig | 8-cijferig | 6-cijferige nauwkeurigheid |
|---|---|---|---|---|
| Hoofdstuk 02 | 1 | 0/1 | 0/1 |
|
| Hoofdstuk 03 | 2 | 1/2 | 1/2 |
|
| Hoofdstuk 09 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 15 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 17 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 20 | 3 | 3/3 | 2/3 |
|
| Hoofdstuk 22 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 28 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 29 | 3 | 2/3 | 2/3 |
|
| Hoofdstuk 34 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 38 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 39 | 7 | 6/7 | 6/7 |
|
| Hoofdstuk 40 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 42 | 4 | 4/4 | 4/4 |
|
| Hoofdstuk 48 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 52 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 54 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 55 | 1 | 0/1 | 0/1 |
|
| Hoofdstuk 56 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 57 | 3 | 2/3 | 1/3 |
|
| Hoofdstuk 58 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 59 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 60 | 3 | 2/3 | 2/3 |
|
| Hoofdstuk 61 | 8 | 7/8 | 6/8 |
|
| Hoofdstuk 62 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 63 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 64 | 4 | 4/4 | 3/4 |
|
| Hoofdstuk 66 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 67 | 3 | 2/3 | 2/3 |
|
| Hoofdstuk 68 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 71 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 72 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 73 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 82 | 4 | 3/4 | 3/4 |
|
| Hoofdstuk 84 | 5 | 4/5 | 4/5 |
|
| Hoofdstuk 85 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 88 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 90 | 4 | 4/4 | 4/4 |
|
| Hoofdstuk 91 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 93 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 94 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 96 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 97 | 1 | 1/1 | 1/1 |
|
Foutverdeling
Individuele classificaties
| Product | Verwacht | Geclassificeerd | 6-cijferig | 8-cijferig | Tijd |
|---|---|---|---|---|---|
| Angaben des Antragstellers: Würzöl Knoblauch Zur Zusammenset... | 1517.90 | 1517.90 | Goed | Goed | 64.2s |
| Κατασκευή που προορίζεται για εξωτερικό χώρο και αποτελείται... | 9406.90 | 9406.90 | Goed | Goed | 89.7s |
| Fußmatte, Foto siehe Anlage, - laut Antrag in verschiedenen... | 5703.39 | 5703.39 | Goed | Fout | 70.8s |
| Kemijski pripravak, na bazi organskih spojeva, u obliku visk... | 3824.99 | 3824.99 | Goed | Goed | 66.4s |
| Potrivit informațiilor comunicate de solicitant si imaginilo... | 3926.20 | 3926.20 | Goed | Goed | 60.5s |
| Nach den Antragsangaben sowie dem vorgelegten Warenmuster ha... | 3926.90 | 3926.90 | Goed | Goed | 62.8s |
| Angaben des Antragstellers: Es handelt sich um ein Lenkerban... | 3916.10 | 3919.10 | Fout | Fout | 90.8s |
| Sólido blanco de apariencia cristalina para la fabricación d... | 2918.99 | 2916.39 | Fout | Fout | 75.7s |
| Angaben des Antragstellers: Cubisches Bornitrid (CBN) in Sta... | 3824.99 | 3824.99 | Goed | Goed | 65.1s |
| Bei dem Erzeugnis handelt es sich um Druckknöpfe aus Messing... | 9606.10 | 9606.10 | Goed | Goed | 45.4s |
| Urządzenie do noszenia na nadgarstku, zasilane baterią (tak... | 9102.12 | 9102.12 | Goed | Goed | 59.8s |
| Liquido giallo opalescente, dal gusto aspro, con note agruma... | 2009.31 | 2009.31 | Goed | Fout | 168.3s |
| Organische Thioverbindung; Ditridecylthiodipropionat Bei de... | 2930.90 | 2930.90 | Goed | Goed | 42.0s |
| Klasyfikacja zgodna jest z postanowieniami 1. i 6. reguły Og... | 5801.36 | 5801.36 | Goed | Goed | 81.2s |
| Regenschirm, sog. Stockschirm Elegance, Foto siehe Anlage, -... | 6601.99 | 6601.99 | Goed | Goed | 52.1s |
| Es handelt sich um dreilagige Papierservietten (Format: etwa... | 4818.30 | 4818.30 | Goed | Goed | 46.2s |
| Carrello bilanciato, registrabile e scorrevole per finestre... | 3925.90 | 3925.90 | Goed | Goed | 69.3s |
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 6213.20 | 6213.20 | Goed | Goed | 37.4s |
| Vliesstoff, sog. Wachstums-Vlies, Foto siehe Anlage, - in ei... | 5603.11 | 5603.11 | Goed | Goed | 46.9s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 8419.90 | Goed | Goed | 76.5s |
| Tariff classification is determined by the provisions of Gen... | 1509.20 | 1509.20 | Goed | Goed | 53.6s |
| Tovar je zatriedený na základe všeob. pravidiel pre interpre... | 7326.20 | 7326.20 | Goed | Goed | 57.3s |
| Artikel tillverkad av konstgjorda blommor och blad på kvist... | 6702.90 | 6702.90 | Goed | Goed | 60.2s |
| Schlüsseltasche, sog. Schlüsseletui, Foto siehe Anlage, - mi... | 4202.32 | 4202.32 | Goed | Goed | 54.6s |
| Angaben des Antragstellers: Es handelt sich um eine Duschmat... | 4006.90 | 4006.90 | Goed | Goed | 53.8s |
| Granuli bianchi di glicerilmonostearato. Composizione: monog... | 3404.90 | 3404.90 | Goed | Goed | 69.3s |
| Kettengewirke, sog. Vogelschutznetz, Foto siehe Anlage, - in... | 6005.37 | 5804.10 | Fout | Fout | 74.4s |
| Trattasi di calzini con motivi natalizi. Su dichiarazione di... | 6115.96 | 6115.96 | Goed | Goed | 87.0s |
| Trójnóg stanowiący podpórkę dla broni długiej, którego przez... | 9305.20 | 9305.20 | Goed | Goed | 56.5s |
| Bei der durch Abbildung und Angaben des Anmelders veranschau... | 9705.31 | 9705.31 | Goed | Goed | 49.1s |
| Mozaika wykonana z kostek szklanych i kamiennych (wapień num... | 6802.10 | 6802.10 | Goed | Goed | 72.2s |
| Es handelt sich um vollständig aus verchromtem Stahl (kein n... | 7323.99 | 7323.99 | Goed | Goed | 76.3s |
| Tubo cilindrico cavo in acciaio non legato con le caratteris... | 7202.99 | 7202.99 | Goed | Goed | 71.7s |
| Robot kuchenny planetarny składający się z wbudowanego silni... | 8509.40 | 8509.40 | Goed | Goed | 81.3s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6403.99 | 6403.99 | Goed | Goed | 69.6s |
| Zuckerware; Brausepulver Bei der Ware handelt es sich um bu... | 1704.90 | 1704.90 | Goed | Goed | 50.8s |
| Antragsangaben (als zutreffend unterstellt): Knuspermüsli au... | 2005.99 | 2005.99 | Goed | Goed | 52.5s |
| Maglietta girocollo a manica corta, in tessuto a maglia sint... | 6109.90 | 6109.90 | Goed | Goed | 81.9s |
| Garn, Foto siehe Anlage, - mit einer bedruckten Papierbander... | 5207.10 | 5207.10 | Goed | Goed | 43.4s |
| Produsele reprezintă anvelope noi pentru vehicule militare,... | 4011.90 | 4011.90 | Goed | Goed | 51.7s |
| Basi oscillanti. Si tratta di componenti meccanici progettat... | 8483.20 | 8483.30 | Fout | Fout | 80.6s |
| Varen er en tætsiddende langærmet pullover med rullekrave. V... | 6110.20 | 6110.20 | Goed | Fout | 70.1s |
| Klassificering på grundval av de allmänna bestämmelserna reg... | 0304.99 | 0304.31 | Fout | Fout | 31.8s |
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5516.11 | 5512.91 | Fout | Fout | 52.1s |
| Alpha-Ketophenylalanine calcium CAS: 51828-93-4 Sinónimos:... | 2918.30 | 2918.30 | Goed | Goed | 58.2s |
| Schalldämpfer(Abbildung siehe Anlage) - aus einem zylinderfö... | 8487.90 | 8487.90 | Goed | Goed | 86.8s |
| Schwimmkleidung, sog. BECO Sealife Neopren Aqua Nappy, Art.... | 6113.00 | 6113.00 | Goed | Goed | 72.8s |
| Sog. Thermometer für Milchkännchen, im Wesentlichen bestehen... | 9025.19 | 9025.19 | Goed | Goed | 76.1s |
| Dle poskytnutých údajů se jedná o rotor synchronního elektro... | 8503.00 | 8503.00 | Goed | Goed | 48.5s |
| Varen er en såkaldt crop top – en kortærmet trøje, der i læn... | 6109.10 | 6109.10 | Goed | Goed | 63.8s |
| Handtasche, sog. Mini-Handtasche skechers 24014B-50, Foto si... | 4202.22 | 4202.22 | Goed | Goed | 63.1s |
| Fußbodenbelag, Foto siehe Anlage, - rechteckig, mit den Abme... | 5702.42 | 5705.00 | Fout | Fout | 80.5s |
| Sog. elektrochemischer Detektor ECD2.1, in Form einer Warenz... | 9027.89 | 9027.89 | Goed | Goed | 57.8s |
| Dzianina dwuwarstwowa. Warstwę wierzchnią stanowi dzianina p... | 6001.22 | 6001.22 | Goed | Goed | 56.3s |
| Tkanina dwuwarstwowa. Warstwę wierzchnią stanowi tkanina o s... | 5407.52 | 5407.52 | Goed | Goed | 69.7s |
| Dle deklarovaných údajů a obrazové dokumentace se jedná o pl... | 8421.99 | 8421.99 | Goed | Goed | 66.5s |
| Handtasche, Foto siehe Anlage, - mit einer Außenseite aus Sp... | 4202.22 | 4202.22 | Goed | Goed | 66.5s |
| Podstawka chłodząca pod laptopa. Urządzenie pomagające w odp... | 8414.59 | 8414.59 | Goed | Goed | 70.9s |
| Fysisk beskrivelse Varen er en kvadratisk æske bestående af... | 4202.99 | 4202.99 | Goed | Goed | 67.8s |
| Dwustronne narzędzie do wkręcania i wykręcania zaworów dętko... | 8205.59 | 8205.59 | Goed | Goed | 61.6s |
| Nach den Angaben der Antragstellerin handelt es sich bei dem... | 0910.91 | 0910.91 | Goed | Goed | 70.6s |
| Mufka, tzw. ocieplacz do rąk przeznaczony dla małych dzieci.... | 6117.80 | 6117.80 | Goed | Goed | 77.2s |
| Pantofola con tomaia in materiale tessile, a tinta unita o a... | 6405.20 | 6405.20 | Goed | Goed | 80.0s |
| Textillaminat, sog. Möbelbezugsstoff, Art. 417/.., Foto sieh... | 5801.36 | 5801.36 | Goed | Goed | 50.3s |
| Kuliergewirke, sog. Einwegtücher, Foto siehe Anlage, - in ei... | 6003.30 | 6003.30 | Goed | Goed | 58.3s |
| Ostrzałka ręczna pozwalająca naostrzyć różnego rodzaju noże... | 8205.51 | 8205.51 | Goed | Goed | 67.4s |
| Antragsangaben (als zutreffend unterstellt): Apfel-Fruchtsaf... | 2202.99 | 2202.99 | Goed | Goed | 43.4s |
| Antragsangaben (als zutreffend unterstellt): Tiefkühlfertigg... | 2004.90 | 2004.90 | Goed | Goed | 52.3s |
| Varen er et aflangt, ribstrikket rør. Ribstrikningen gør, at... | 6117.10 | 6117.80 | Fout | Fout | 68.5s |
| Tkanina o składzie 85% poliester, 15% bawełna, powlekana jed... | 5903.20 | 5903.20 | Goed | Goed | 64.6s |
| Dle deklarovaných údajů se jedná o dálkově řízenou kvadrokop... | 8806.22 | 8806.22 | Goed | Goed | 51.1s |
| Hängedekoration, Foto siehe Anlage, - in einem bedruckten Pa... | 6307.90 | 6307.90 | Goed | Goed | 61.3s |
| Es handelt sich bei dem sog. „Couchtisch Truhe“ um ein aus v... | 9403.60 | 9403.60 | Goed | Goed | 55.2s |
| Según declaración del solicitante se trata de una cazadora.... | 3926.20 | 3926.20 | Goed | Goed | 90.2s |
| Stiefel, Größe 37, Foto siehe Anlage, - mit Laufsohlen aus l... | 6402.91 | 6402.91 | Goed | Goed | 60.8s |
| Tubo endotraqueal con balón fabricado en PVC que se introduc... | 9018.39 | 9018.39 | Goed | Goed | 55.5s |
| Een zogenoemd kattenspeeltje met -volgens opgave- onder ande... | 6701.00 | 6307.90 | Fout | Fout | 105.4s |
| Handschuh, in Erwachsenengröße, Foto siehe Anlage, - in Form... | 6116.93 | 6116.93 | Goed | Goed | 63.5s |
| Een zogenoemde toiletmat met zelfklevende achterkant met -vo... | 5705.00 | 5705.00 | Goed | Goed | 83.7s |
| Carne de vacuno, fresca, deshuesada y refrigerada. No se con... | 0201.30 | 0201.10 | Fout | Fout | 25.2s |
| Dle poskytnutých údajů se jedná o tzv. "sliding door" u stře... | 3926.90 | 3926.90 | Goed | Goed | 88.0s |
| Es handelt sich um eine etwa 13 cm lange, stilisierte Einzel... | 7114.11 | 7114.11 | Goed | Goed | 52.7s |
| Bei der Ware handelt es sich um ein Regal aus verchromten Ed... | 9403.20 | 9403.20 | Goed | Goed | 50.3s |
| Ubranie jednorazowego użytku z 3-warstwowej włókniny z włóki... | 6210.10 | 6210.10 | Goed | Goed | 78.2s |
| Mozaika wykonana z kostek kamiennych (wapień numulitowy) w k... | 6802.92 | 6802.92 | Goed | Goed | 58.5s |
| Produkt w postaci granulatu na bazie mieszanki gumowej, zawi... | 4005.99 | 4005.99 | Goed | Goed | 67.3s |
| Schal, sog. Karo Schal, Art. HLHZ-S372, in Erwachsenengröße,... | 6214.30 | 6214.30 | Goed | Goed | 54.6s |
| Dle deklarovaných údajů se jedná o dekoraci do interiéru ve... | 3926.40 | 3926.40 | Goed | Goed | 51.8s |
| Es handelt sich um zwei Uhrarmbänder für die sog. Apple Watc... | 9113.90 | 9113.90 | Goed | Goed | 54.3s |
| Een picknickset voor 2 personen met -volgens opgave- onder a... | 8215.20 | 4202.92 | Fout | Fout | 95.3s |
| Ware aus künstlichem Blattwerk, Foto siehe Anlage, aus versc... | 6702.10 | 6702.10 | Goed | Goed | 65.0s |
| Distansplatta, enligt uppgift i varmvalsat olegerat konstruk... | 7211.19 | 7211.19 | Goed | Goed | 61.8s |
| "4-tlg. Messer-Set" - Set, bestehend aus vier identischen S... | 8211.91 | 8211.91 | Goed | Goed | 50.3s |
| Reinigungstücher, Foto siehe Anlage, - 10 Stück, jeweils 2 S... | 6307.10 | 6307.10 | Goed | Goed | 97.2s |
| The product in question is a polymer covered stainless steel... | 7326.20 | 7326.20 | Goed | Goed | 66.0s |
| Produkt w postaci białych, bezwonnych granulek, będący synte... | 2811.22 | 2811.22 | Goed | Goed | 62.4s |
| GALERAS (Squilla mantis), crustáceo estomatópodo de la famil... | 0306.36 | 0306.36 | Goed | Goed | 51.1s |
| Maßband, im Wesentlichen bestehend aus einem 150 Zentimeter... | 9017.80 | 9017.80 | Goed | Goed | 51.9s |
| Conform descrierii puse la dispozitie de solicitant si imagi... | 6403.99 | 6403.99 | Goed | Fout | 120.7s |
Klaar om met vertrouwen te classificeren?
Begin met 5 gratis credits. Geen creditcard nodig.