Benchmark classificatienauwkeurigheid
Onafhankelijke nauwkeurigheidstest tegen de EU EBTI (Europese Bindende Tarief Inlichtingen) database — de gouden standaard voor HS code classificatie.
Methodologie
Testdata
Producten zijn afkomstig uit de EU EBTI (Europese Bindende Tarief Inlichtingen) database — juridisch bindende classificatiebeslissingen door EU-douaneautoriteiten. Elk product bevat een officiële productbeschrijving, productafbeelding en de juiste HS code, toegewezen door gecertificeerde douane-experts.
Classificatieproces
Elk product wordt geclassificeerd met Import8's meerstaps AI-pipeline: semantische trefwoordextractie, zoeken naar kandidaat-posten in 16.000+ tariefcodes, en definitieve classificatie met volledige goederenboomcontext. De AI ontvangt zowel productafbeeldingen als beschrijvingen — identiek aan het daadwerkelijke API-gebruik.
Hoe we hebben gemeten
Steekproef: 283 onafhankelijke EBTI-producten uit de EU-database Europese Bindende Tarief Inlichtingen. Dekking: 54 van 97 HS-hoofdstukken (43 hoofdstukken nog niet getest — doorgaans grondstoffen en chemicaliën met laag EU-importvolume). Methode: top-down Algemene Interpretatieregels (GRI), aangevuld met TARIC-hoofdstuknoten en handmatig afgestemde EBTI-regels. Laatste benchmarkrun: 19 maart 2026.
Beperkingen
Deze benchmarks worden uitgevoerd in Express-modus (autonoom, zonder menselijke bevestiging). Resultaten in Audit-modus kunnen afwijken. Randgevallen (ambiguïteit tussen aangrenzende hoofdstukken) zijn uitgesloten — gebruik Audit-modus hiervoor. We testen tegen EBTI-uitspraken; feitelijke douanebeslissingen kunnen variëren. Tarieven zijn afkomstig uit de EU TARIC-database en zijn indicatief.
Nauwkeurigheid per hoofdstuk
| Hoofdstuk | Producten | 6-cijferig | 8-cijferig | 6-cijferige nauwkeurigheid |
|---|---|---|---|---|
| Hoofdstuk 39 | 12 | 7/12 | 7/12 |
|
| Hoofdstuk 42 | 10 | 8/10 | 8/10 |
|
| Hoofdstuk 61 | 10 | 6/10 | 6/10 |
|
| Hoofdstuk 62 | 11 | 10/11 | 6/11 |
|
| Hoofdstuk 64 | 4 | 1/4 | 1/4 |
|
| Hoofdstuk 71 | 4 | 3/4 | 3/4 |
|
| Hoofdstuk 73 | 4 | 4/4 | 4/4 |
|
| Hoofdstuk 84 | 12 | 7/12 | 6/12 |
|
| Hoofdstuk 85 | 5 | 5/5 | 5/5 |
|
| Hoofdstuk 90 | 14 | 11/14 | 11/14 |
|
| Hoofdstuk 94 | 14 | 10/14 | 8/14 |
|
Foutverdeling
Individuele classificaties
| Product | Verwacht | Geclassificeerd | 6-cijferig | 8-cijferig | Tijd |
|---|---|---|---|---|---|
| Všeobecná pravidla 1 a 6 pro výklad kombinované nomenklatury... | 3923.21 | 3923.21 | Goed | Goed | 29.1s |
| Cyfrowa termosonda, przeznaczona do stosowania w warunkach d... | 9025.19 | 9025.19 | Goed | Goed | 29.7s |
| Bata de un solo uso, color rojo, confeccionada con fibras si... | 6210.10 | 6210.10 | Goed | Fout | 58.5s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Goed | Goed | 29.7s |
| Transporto priemonių parko valdymo sistema (GNSS sekimo įren... | 8526.91 | 8526.91 | Goed | Goed | 60.0s |
| Пазарска чанта/торба, с приблизителни размери 35х30х18 см.,... | 4202.92 | 4202.92 | Goed | Goed | 61.3s |
| Zestaw instalacji gazowej przeznaczony do współpracy z silni... | 9032.89 | 9032.89 | Goed | Goed | 67.4s |
| Ähnliches Behältnis, sog. 1913 - Bike Pannier Pro Front, Fot... | 4202.92 | 4202.92 | Goed | Goed | 65.1s |
| Angaben des Antragstellers: Es handelt sich um ein Lenkerban... | 3916.10 | 3919.10 | Fout | Fout | 65.1s |
| Bewegungsmelder für den Außenbereich, bestehend aus einem sp... | 8536.50 | 8536.50 | Goed | Goed | 68.2s |
| Produsul reprezinta un releu de preincarcare utilizat in apl... | 8536.49 | 8536.49 | Goed | Goed | 75.0s |
| Es handelt sich um massive, zylindrische Erzeugnisse aus nic... | 7318.15 | 7318.15 | Goed | Goed | 54.3s |
| Modisches Unterhemd, Größe 36/38, Foto siehe Anlage, - aus ü... | 6109.10 | 6108.21 | Fout | Fout | 28.2s |
| Handschuhe, in Erwachsenengröße, Foto siehe Anlage, - als Fü... | 6116.10 | 6116.10 | Goed | Goed | 62.2s |
| Es handelt sich um einen sog. "Herrendiener, Artikel Nr: 171... | 9403.20 | 9403.20 | Goed | Goed | 58.5s |
| Warenzusammenstellung, bestehend aus vier Reiseorganizern, e... | 4202.92 | 4202.92 | Goed | Goed | 72.8s |
| Es handelt sich um ein Absperrgitter, bestehend aus zwei bis... | 9403.20 | 9403.20 | Goed | Fout | 30.0s |
| Carrello bilanciato, registrabile e scorrevole per finestre... | 3925.90 | 8302.41 | Fout | Fout | 65.9s |
| Lange Hose, Größe 38, Foto siehe Anlage, - in einem Polybeut... | 6204.63 | 6204.63 | Goed | Goed | 70.4s |
| Es handelt sich bei dem sog. „Couchtisch Truhe“ um ein aus v... | 9403.60 | 4420.90 | Fout | Fout | 27.1s |
| Sog. elektrochemischer Detektor ECD2.1, in Form einer Warenz... | 9027.89 | 9027.20 | Fout | Fout | 74.6s |
| RGI 1 y 6 y texto de los códigos NC 7116, 7116 10 00. Se cl... | 7116.10 | 7116.20 | Fout | Fout | 51.2s |
| Bei der sog. Solar Tisch- und Campingleuchte "Sissi 23" CCT,... | 9405.41 | 9405.41 | Goed | Goed | 66.9s |
| Angaben: Grobfilter für Kröber O2 und Kröber 4.0 Sauerstoffk... | 3921.13 | 3921.13 | Goed | Goed | 58.1s |
| Conform descrierii puse la dispozitie de solicitant si imagi... | 6403.99 | 6404.19 | Fout | Fout | 101.9s |
| Büstenhalter, Größe 75B, Foto siehe Anlage, - vorn aus ca. 0... | 6212.10 | 6212.10 | Goed | Goed | 66.6s |
| Nach den Angaben der Antragstellerin sowie den vorliegenden... | 3926.90 | 3926.90 | Goed | Goed | 62.9s |
| Sog. Polypektomieschlinge zum Einmalgebrauch, im Wesentliche... | 9018.90 | 9018.90 | Goed | Goed | 65.3s |
| Sog. Wetterstation, im Wesentlichen bestehend aus einem als... | 9025.80 | 9025.80 | Goed | Goed | 66.2s |
| Es handelt sich um aus nicht rostendem Stahl gefertigte, hoh... | 7318.15 | 7318.15 | Goed | Goed | 67.2s |
| Halbschuhe, Größe 37, Foto siehe Anlage, - mit Laufsohlen au... | 6404.19 | 6404.11 | Fout | Fout | 59.4s |
| Maillot de manga corta, no de punto confeccionado en fibras... | 6211.43 | 6211.43 | Goed | Fout | 57.6s |
| Rasenkante: Es handelt sich um eine Rasenkante (Beeteinfassu... | 7308.90 | 7308.90 | Goed | Goed | 61.2s |
| Kniestrümpfe, in Einheitsgröße, Foto siehe Anlage, - paarwei... | 6115.96 | 6115.96 | Goed | Goed | 67.2s |
| Schnurabroller aus Gusseisen mit Schere und Juteschnur Bei... | 7325.10 | 7325.10 | Goed | Goed | 54.4s |
| Einkaufstasche, sog. Henkeltasche, Foto siehe Anlage, - voll... | 4202.92 | 4202.22 | Fout | Fout | 65.0s |
| Sogenannte Lambdasonde, im Wesentlichen bestehend aus einem... | 9027.10 | 9027.10 | Goed | Goed | 56.7s |
| Descripción física: Artículos para la protección auditiva di... | 8479.89 | 3926.90 | Fout | Fout | 64.7s |
| Pantofola con tomaia in materiale tessile, a tinta unita o a... | 6405.20 | 6404.19 | Fout | Fout | 54.3s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Goed | Goed | 51.8s |
| T-Shirt und lange Unterhose, sog. Thermoset für Herren, Größ... | 6107.12 | 6107.99 | Fout | Fout | 68.3s |
| Duschsystem (Abbildung siehe Anlage) - bestehend aus einer K... | 8424.89 | 8424.89 | Goed | Goed | 73.4s |
| Stroj za izdelavo krožnih vzorcev na površini nerjaveče ploč... | 8460.90 | 8460.29 | Fout | Fout | 68.0s |
| Bei dem sog. "Wohnling Couchtisch" handelt sich um einen rec... | 9403.60 | 9403.60 | Goed | Goed | 59.3s |
| Zestaw elementów służących do mocowania stojących toalet i b... | 3926.90 | 3926.90 | Goed | Goed | 30.0s |
| Handtasche, sog. Catwalk Handtasche QSP-B807098, Foto siehe... | 4202.22 | 4202.22 | Goed | Goed | 70.5s |
| Пазарска чанта/торба, изработена от тъкан от полипропиленови... | 4202.92 | 4202.92 | Goed | Goed | 64.5s |
| Bei der als "Sitzhocker schwarz, Art.Nr. 15955" bezeichneten... | 9403.60 | 9403.60 | Goed | Goed | 60.7s |
| Maßband, im Wesentlichen bestehend aus einem 150 Zentimeter... | 9017.80 | 9017.80 | Goed | Goed | 59.8s |
| Dle poskytnutých údajů se jedná o tzv. "sliding door" u stře... | 3926.90 | 3926.30 | Fout | Fout | 30.0s |
| Sog. Massage-Fußwärmer, in Form einer Warenzusammenstellung... | 9019.10 | 9019.10 | Goed | Goed | 64.3s |
| Bata de un solo uso, color verde, confeccionada con fibras s... | 6210.10 | 6210.10 | Goed | Fout | 60.0s |
| Purificatore per frigorifero. Il dispositivo è progettato pe... | 8421.39 | 8421.39 | Goed | Goed | 72.9s |
| Sog. Shiatsu-Massage-Kissen, in Form eines ca. 40 cm x 27 cm... | 9019.10 | 9019.10 | Goed | Goed | 57.6s |
| Basi oscillanti. Si tratta di componenti meccanici progettat... | 8483.20 | 7326.90 | Fout | Fout | 65.0s |
| Modisches Unterhemd, sog. Top, Artikel 35411, Größe 44, Foto... | 6109.90 | 6109.90 | Goed | Goed | 61.1s |
| Sittmöbel i form av en stoppad fåtölj med läderklädsel och h... | 9401.71 | 9401.71 | Goed | Goed | 71.0s |
| Bei der als "Eckwandablage Milano 2 Etagen" bezeichneten War... | 9403.20 | 7324.90 | Fout | Fout | 59.6s |
| Kniestrümpfe, in Einheitsgröße, Foto siehe Anlage, - paarwei... | 6115.96 | 6115.96 | Goed | Goed | 64.8s |
| Zawór zaporowy odcinający z uszczelnieniem mieszkowym, grzyb... | 8481.80 | 8481.80 | Goed | Fout | 66.4s |
| Allgemeine Vorschrift für die Auslegung der Kombinierten Nom... | 4203.29 | 4203.29 | Goed | Goed | 55.4s |
| Ähnliches Behältnis, Foto siehe Anlage, - mit einer Außensei... | 4202.92 | 4202.92 | Goed | Goed | 72.3s |
| Es handelt sich bei dem sog. „Wohnling Couchtisch“ um ein au... | 9403.60 | 9403.60 | Goed | Goed | 68.0s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 8419.50 | Fout | Fout | 65.2s |
| Κατασκευή που προορίζεται για εξωτερικό χώρο και αποτελείται... | 9406.90 | 6306.12 | Fout | Fout | 72.8s |
| Reglas generales 1 y 6 y texto de los códigos NC 4202, 4202.... | 4202.99 | 4202.32 | Fout | Fout | 63.6s |
| Een zogenoemde handbagage trolley met –volgens opgave– onder... | 4202.12 | 4202.12 | Goed | Goed | 69.4s |
| Elektryczna maszynka do mielenia mięsa z wbudowanym silnikie... | 8509.40 | 8509.40 | Goed | Goed | 110.7s |
| 4K Ultra HD Streaming Media Player (Abbildung siehe Anlage)... | 8528.71 | 8528.71 | Goed | Goed | 73.4s |
| Büstenhalter, Größe XXL, Foto siehe Anlage, - in einem Polyb... | 6212.10 | 6212.10 | Goed | Goed | 59.1s |
| Sog. Thermometer für Milchkännchen, im Wesentlichen bestehen... | 9025.19 | 9025.11 | Fout | Fout | 61.0s |
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 6214.30 | 6214.30 | Goed | Goed | 51.3s |
| Dle deklarovaných údajů a obrazové dokumentace se jedná o pl... | 8421.99 | 8421.99 | Goed | Goed | 67.3s |
| Kinderkochset, in Kindergröße, Foto siehe Anlage, - Warenzus... | 6210.10 | 6307.90 | Fout | Fout | 63.8s |
| Variabler Einkanal-Wellenlängen Detektor, im Wesentlichen be... | 9027.50 | 9027.50 | Goed | Goed | 66.4s |
| Belysningsartikel i form av en solcellslampa avsedd att häng... | 9405.41 | 9405.41 | Goed | Fout | 129.6s |
| Produsul reprezinta un capac pentru vasul de expansiune care... | 3923.50 | 3923.50 | Goed | Goed | 58.6s |
| Bei der Ware handelt es sich um ca. 331 mm x 134 mm x 90 mm... | 9405.19 | 9405.29 | Fout | Fout | 62.2s |
| Bata de un solo uso, color azul, confeccionada con fibras si... | 6210.10 | 6210.10 | Goed | Fout | 57.1s |
| Dle deklarovaných údajů a předložené fotodokumentace se jedn... | 3920.10 | 3920.10 | Goed | Goed | 63.8s |
| Bei dem sog. "Handtuchständer, Artikel Nr: 18424" handelt si... | 9403.20 | 9403.20 | Goed | Goed | 58.9s |
| Dle deklarovaných údajů a předložené fotodokumentace se jedn... | 3923.21 | 3923.21 | Goed | Goed | 61.6s |
| Trattasi di calzini con motivi natalizi. Su dichiarazione di... | 6115.96 | 6115.96 | Goed | Goed | 55.9s |
| Schalldämpfer(Abbildung siehe Anlage) - aus einem zylinderfö... | 8487.90 | 8481.90 | Fout | Fout | 66.3s |
| Produsul reprezinta un modul de detectare a curentului –senz... | 9030.33 | 9030.33 | Goed | Goed | 68.3s |
| Haargummis, Foto siehe Anlage, - laut Antrag als Zehnerpack;... | 6217.10 | 6217.10 | Goed | Goed | 55.3s |
| Sog. Shiatsu-Massage-Kissen, in Form eines ca. 31 x 23 x 11... | 9019.10 | 9019.10 | Goed | Goed | 65.8s |
| Tensor (torno) de cables o cinchas, sin motor, realizado en... | 8425.39 | 8425.39 | Goed | Goed | 59.9s |
| Trysky (dýzy) - rezacie hlavice sú špeciálnym náhradným diel... | 8468.90 | 8468.90 | Goed | Goed | 57.4s |
| Tragbarer Rechner (Tablet), im Wesentlichen bestehend aus ei... | 8471.30 | 8471.30 | Goed | Goed | 64.4s |
| Reglas generales 1 y 6, y texto de los códigos 6210, 6210 10... | 6210.10 | 6210.10 | Goed | Goed | 62.1s |
| Maglietta girocollo a manica corta, in tessuto a maglia sint... | 6109.90 | 6114.30 | Fout | Fout | 64.3s |
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Goed | Goed | 57.7s |
| Bei der als "Sitztruhe, Art. Nr. 15952" bezeichneten Ware ha... | 9403.60 | 9403.60 | Goed | Goed | 57.2s |
| Regole generali per l’interpretazione della nomenclatura com... | 7113.19 | 7113.19 | Goed | Goed | 59.7s |
| Conform descrierii solicitantului si imaginilor publicate in... | 3919.90 | 3824.99 | Fout | Fout | 61.8s |
| Nach den Angaben der Antragstellerin handelt es sich um eine... | 3924.90 | 3924.10 | Fout | Fout | 65.1s |
| Schlafanzug, Größe M, Foto siehe Anlage, - aus ca. 1,2 mm di... | 6108.32 | 6108.22 | Fout | Fout | 66.4s |
| Varen er et par strikkede luffer. Den del, der dækker hånden... | 6116.91 | 6116.91 | Goed | Goed | 59.1s |
| Varen består af et objektglas med et tyndt dækglas ovenpå. I... | 9023.00 | 3822.90 | Fout | Fout | 28.9s |
Historische benchmarkruns
| Datum | Producten | Model | Versie | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | Bekijk |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | Bekijk |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | Bekijk |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | Huidig |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | Bekijk |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | Bekijk |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | Bekijk |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | Bekijk |
Klaar om met vertrouwen te classificeren?
Begin met 5 gratis credits. Geen creditcard nodig.