HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 61 | 2 | 1/2 | 1/2 |
|
| Chapter 71 | 1 | 1/1 | 1/1 |
|
| Chapter 84 | 2 | 0/2 | 0/2 |
|
| Chapter 94 | 2 | 2/2 | 2/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Varen er et par strikkede luffer. Den del, der dækker hånden... | 6116.91 | 6116.91 | Pass | Pass | 28.4s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 7309.00 | Fail | Fail | 31.7s |
| Es handelt sich um ein Absperrgitter, bestehend aus zwei bis... | 9403.20 | 9403.20 | Pass | Pass | 32.1s |
| Einkaufstasche, Foto siehe Anlage, - mit einer Außenseite au... | 4202.92 | 4202.92 | Pass | Pass | 37.1s |
| RGI 1 y 6 y texto de los códigos NC 7116, 7116 10 00. Se cl... | 7116.10 | 7116.10 | Pass | Pass | 25.9s |
| Schalldämpfer(Abbildung siehe Anlage) - aus einem zylinderfö... | 8487.90 | 8414.90 | Fail | Fail | 30.4s |
| Bei der Ware handelt es sich um ein Regal aus verchromten Ed... | 9403.20 | 9403.20 | Pass | Pass | 35.5s |
| Handschuh, in Erwachsenengröße, Foto siehe Anlage, - in Form... | 6116.93 | 6116.10 | Fail | Fail | 28.8s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | Current |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.