HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 5 | 4/5 | 4/5 |
|
| Chapter 42 | 3 | 3/3 | 2/3 |
|
| Chapter 61 | 3 | 1/3 | 1/3 |
|
| Chapter 62 | 9 | 4/9 | 2/9 |
|
| Chapter 64 | 7 | 6/7 | 6/7 |
|
| Chapter 71 | 4 | 4/4 | 4/4 |
|
| Chapter 73 | 4 | 2/4 | 2/4 |
|
| Chapter 84 | 6 | 4/6 | 4/6 |
|
| Chapter 85 | 4 | 3/4 | 3/4 |
|
| Chapter 90 | 3 | 2/3 | 2/3 |
|
| Chapter 94 | 2 | 2/2 | 1/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Unità principale di un "sistema di pesatura" a funzionamento... | 8423.90 | 9016.00 | Fail | Fail | 79.9s |
| Según declaración del solicitante se trata de una cazadora.... | 3926.20 | 3926.20 | Pass | Pass | 67.5s |
| Bussola di riduzione. Si tratta di un elemento meccanico di... | 7326.90 | 7307.22 | Fail | Fail | 20.9s |
| Es handelt sich um mehrteilige Erzeugnisse, im Wesentlichen... | 7326.90 | 7326.90 | Pass | Pass | 25.9s |
| Schwimmkleidung, sog. BECO Sealife Neopren Aqua Nappy, Art.... | 6113.00 | 6112.31 | Fail | Fail | 24.8s |
| Conform descrierii solicitantului si imaginilor publicate in... | 3919.90 | 3919.10 | Fail | Fail | 27.1s |
| Kinderkochset, in Kindergröße, Foto siehe Anlage, - Warenzus... | 6210.10 | 6211.43 | Fail | Fail | 105.4s |
| Bewegungsmelder für den Innenbereich, bestehend aus einem sp... | 8536.50 | 8536.50 | Pass | Pass | 27.5s |
| Brustbeutel, Foto siehe Anlage, - mit einer Außenseite aus S... | 4202.92 | 4202.92 | Pass | Pass | 100.0s |
| Sog. Wetterstation, im Wesentlichen bestehend aus einem als... | 9025.80 | 9025.80 | Pass | Pass | 28.7s |
| Zogenaamde "snelloopdeuren", die in wezen bestaan uit een ku... | 7308.30 | 3925.20 | Fail | Fail | 28.2s |
| Sog. Rohr (Abbildung siehe Anlage) - in Form eines form- und... | 8477.90 | 8477.90 | Pass | Pass | 81.6s |
| Dle poskytnutých údajů se jedná o měděný elektrický kontakt,... | 8536.90 | 8536.69 | Fail | Fail | 24.7s |
| Es handelt sich um ein Absperrgitter, bestehend aus zwei bis... | 9403.20 | 9403.20 | Pass | Fail | 23.8s |
| Sog. RTC-Batteriehalter (Echtzeitbatteriehalter) mit ON/OFF... | 8536.50 | 8536.50 | Pass | Pass | 27.0s |
| Allgemeine Vorschrift für die Auslegung der Kombinierten Nom... | 4203.29 | 4203.29 | Pass | Pass | 51.3s |
| Artykuł w formie wysokich majtek (paso-majtki) wykonany z dz... | 6212.20 | 6108.22 | Fail | Fail | 23.1s |
| Wyrób w formie kamizelki przeznaczony do założenia na górną... | 6211.43 | 6211.33 | Fail | Fail | 101.4s |
| Maillot de manga corta, no de punto confeccionado en fibras... | 6211.43 | 6110.30 | Fail | Fail | 24.3s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 20, 7116... | 7116.20 | 7116.20 | Pass | Pass | 21.8s |
| RGI 1,3b) y 6 y texto de los códigos NC 7116, 7116 20, 7116... | 7116.20 | 7116.20 | Pass | Pass | 23.7s |
| Halbschuhe, Größe 37, Foto siehe Anlage, - mit Laufsohlen au... | 6404.19 | 6404.19 | Pass | Pass | 27.2s |
| Bata de un solo uso, color verde, confeccionada con fibras s... | 6210.10 | 6210.10 | Pass | Fail | 90.7s |
| Hausschuhe, Größe 31/32, Foto siehe Anlage, - mit Laufsohlen... | 6405.20 | 6405.20 | Pass | Pass | 24.2s |
| Es handelt sich um aus Stahldraht (kein nicht rostender Stah... | 7323.99 | 7323.99 | Pass | Pass | 23.0s |
| Isoliertes elektrisches Kabel, sog. "Patchkabel (Cat.6 U/UTP... | 8544.42 | 8544.42 | Pass | Pass | 26.2s |
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Pass | Pass | 25.4s |
| Varen er en badedragt (swimsuit) af trikotage til spædbørn.... | 6111.30 | 6112.31 | Fail | Fail | 23.7s |
| Ingrassatore, raccordo filettato dotato di una valvola a sfe... | 8487.90 | 7307.22 | Fail | Fail | 22.8s |
| Maillot de manga larga, no de punto, confeccionado en fibras... | 6211.43 | 6114.30 | Fail | Fail | 86.0s |
| RGI 1 y 6 y texto de los códigos NC 7116, 7116 20, 7116 20 1... | 7116.20 | 7116.20 | Pass | Pass | 21.9s |
| Zestaw instalacji gazowej przeznaczony do współpracy z silni... | 9032.89 | 8481.80 | Fail | Fail | 96.4s |
| Dle poskytnutých údajů a předložené fotodokumentace se jedná... | 3920.10 | 3920.10 | Pass | Pass | 23.8s |
| Sog. induktiver analoger Näherungssensor, im Wesentlichen be... | 9031.80 | 9031.80 | Pass | Pass | 76.1s |
| Bei der sog. "Sitzbank, Artikelnummer: 15920" handelt es sic... | 9403.60 | 9403.60 | Pass | Pass | 24.6s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Pass | Pass | 21.1s |
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Pass | Pass | 23.5s |
| Pantofola con tomaia in materiale tessile, a maglia. Il prod... | 6405.20 | 6115.96 | Fail | Fail | 22.1s |
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Pass | Pass | 84.5s |
| Všeobecná pravidla 1 a 6 pro výklad kombinované nomenklatury... | 8467.99 | 8467.99 | Pass | Pass | 22.4s |
| Ähnliches Behältnis (Umhängetasche), sog. JBB2105007 Geldbör... | 4202.92 | 4202.92 | Pass | Fail | 87.9s |
| Maillot de manga corta, no de punto confeccionado en fibras... | 6211.43 | 6211.43 | Pass | Fail | 93.3s |
| Varen er et par strikkede luffer. Den del, der dækker hånden... | 6116.91 | 6116.91 | Pass | Pass | 18.7s |
| Valvola in metallo per pneumatici. Le valvole in alluminio p... | 8481.80 | 8481.80 | Pass | Pass | 22.1s |
| Schal, sog. Karo Schal, Art. HLHZ-S372, in Erwachsenengröße,... | 6214.30 | 6214.30 | Pass | Pass | 63.6s |
| Büstenhalter, Größe XXL, Foto siehe Anlage, - in einem Polyb... | 6212.10 | 6212.10 | Pass | Pass | 78.8s |
| Dle deklarovaných údajů a předložené fotodokumentace se jedn... | 3923.21 | 3923.21 | Pass | Pass | 24.9s |
| Nach den Angaben der Antragstellerin handelt es sich um eine... | 3924.90 | 3924.90 | Pass | Pass | 23.5s |
| Schuh : - den Knöchel, jedoch nicht die Wade bedeckend, - m... | 6404.19 | 6404.19 | Pass | Pass | 22.0s |
| Martinetto meccanico (o cric a forbice o a pantografo) con... | 8425.49 | 8425.49 | Pass | Pass | 66.7s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | Current |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.