HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 0/1 | 0/1 |
|
| Chapter 42 | 2 | 1/2 | 1/2 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 1/1 | 1/1 |
|
| Chapter 71 | 1 | 1/1 | 1/1 |
|
| Chapter 73 | 1 | 0/1 | 0/1 |
|
| Chapter 84 | 2 | 2/2 | 2/2 |
|
| Chapter 85 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Edelstahlplatte (Abbildung siehe Anlage) - spezifisch, nach... | 8479.90 | 8479.90 | Pass | Pass | 33.9s |
| IP-Kamera GD-CI-CT12617F (Abbildung siehe Anlage) - aus eine... | 8525.89 | 8525.89 | Pass | Pass | 36.9s |
| Es handelt sich um eine etwa 13 cm lange, stilisierte Einzel... | 7114.11 | 7114.11 | Pass | Pass | 30.1s |
| Fausthandschuhe, sog. Regenhandschuhe, Größe L, Foto siehe A... | 6216.00 | 6216.00 | Pass | Pass | 32.3s |
| Umhängetasche, Foto siehe Anlage, - mit einer Außenseite aus... | 4202.92 | 4202.92 | Pass | Pass | 39.2s |
| Fysisk beskrivelse Varen er en kvadratisk æske bestående af... | 4202.99 | 4202.92 | Fail | Fail | 37.3s |
| Zweiteilige Zusammenstellung aus einer Reitgerte und einem S... | 7326.90 | 6602.00 | Fail | Fail | 28.8s |
| Potrivit informațiilor comunicate de solicitant si imaginilo... | 3926.20 | 6210.10 | Fail | Fail | 33.3s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6401.92 | 6401.92 | Pass | Pass | 28.9s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 8419.90 | Pass | Pass | 41.5s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Current |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.