HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 61 | 1 | 0/1 | 0/1 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 0/1 | 0/1 |
|
| Chapter 71 | 1 | 1/1 | 1/1 |
|
| Chapter 73 | 1 | 0/1 | 0/1 |
|
| Chapter 84 | 1 | 1/1 | 0/1 |
|
| Chapter 90 | 1 | 1/1 | 1/1 |
|
| Chapter 94 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 3926.90 | 3926.90 | Pass | Pass | 29.5s |
| Varen er et par strikkede luffer. Den del, der dækker hånden... | 6116.93 | 6116.91 | Fail | Fail | 29.5s |
| Purificatore per frigorifero. Il dispositivo è progettato pe... | 8421.39 | 8421.39 | Pass | Fail | 34.9s |
| Bei der sog. Picknickdecke kariert, Fleece, Artikel-Nr. MAN... | 9404.90 | 9404.90 | Pass | Pass | 35.0s |
| Warenzusammenstellung, bestehend aus sechs Reiseorganizern,... | 4202.92 | 4202.92 | Pass | Pass | 41.8s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Pass | Pass | 27.4s |
| Klasyfikacja zgodna z postanowieniami 1. i 6. reguły Ogólnyc... | 6212.20 | 6212.20 | Pass | Pass | 25.5s |
| Es handelt sich um kaltgeformte, schraubenlinienförmige Fede... | 7320.20 | 7318.24 | Fail | Fail | 32.6s |
| Pantofola con tomaia in materiale tessile, a tinta unita o a... | 6405.20 | 6404.19 | Fail | Fail | 32.9s |
| Sog. Pulsoximeter, in Form einer Warenzusammenstellung, best... | 9018.19 | 9018.19 | Pass | Pass | 28.9s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Current |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.