HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 3 | 2/3 | 1/3 |
|
| Chapter 42 | 1 | 1/1 | 0/1 |
|
| Chapter 61 | 1 | 1/1 | 1/1 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 2 | 2/2 | 2/2 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 85 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Produsul reprezintă o cameră de supraveghere video și audio.... | 8525.89 | 8525.89 | Pass | Pass | 43.0s |
| Según declaración del solicitante se trata de una cazadora.... | 3926.20 | 6210.20 | Fail | Fail | 37.2s |
| Halbschuhe, Aufbewahrungsbeutel und ein Paar Schnürsenkel, F... | 6403.99 | 6403.99 | Pass | Pass | 34.2s |
| Tovar je zatriedený na základe všeob. pravidiel pre interpre... | 7326.90 | 7326.90 | Pass | Pass | 26.1s |
| Conform descrierii solicitantului si imaginilor publicate in... | 3919.90 | 3919.90 | Pass | Pass | 38.2s |
| T-Shirt und lange Hose, sog. Thermoset unisex, Größe XL, Fot... | 6109.90 | 6109.90 | Pass | Pass | 31.3s |
| Ballerinas, Größe 37, Foto siehe Anlage, - mit Laufsohlen au... | 6404.19 | 6404.19 | Pass | Pass | 30.7s |
| Пазарска чанта/торба, изработена от тъкан от полипропиленови... | 4202.92 | 4202.92 | Pass | Fail | 44.2s |
| Angaben des Antragstellers: Sichtschutzstreifen mit geprägte... | 3920.49 | 3920.49 | Pass | Fail | 45.0s |
| Reglas generales 1 y 6, y texto de los códigos 6210, 6210 10... | 6210.10 | 6210.10 | Pass | Pass | 28.1s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Current |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.