HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 61 | 1 | 0/1 | 0/1 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 2 | 1/2 | 1/2 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 84 | 2 | 1/2 | 1/2 |
|
| Chapter 94 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Hišni natikači brez zadnjega zgornjega dela. Podplat je iz p... | 6403.99 | 6403.59 | Fail | Fail | 27.7s |
| Varen er et par lange bukser. Bukserne har linning med bælte... | 6203.42 | 6203.42 | Pass | Pass | 29.3s |
| Varen er en strikket sweater med rund halsudskæring og lange... | 6110.11 | 6110.19 | Fail | Fail | 29.8s |
| Einkaufstasche, sog. Henkeltasche, Foto siehe Anlage, - voll... | 4202.92 | 4202.92 | Pass | Pass | 34.1s |
| Tensor (torno) de cables o cinchas, sin motor, realizado en... | 8425.39 | 8425.39 | Pass | Pass | 37.0s |
| Dle deklarovaných údajů se jedná o dekoraci do interiéru ve... | 3926.40 | 3926.40 | Pass | Pass | 28.4s |
| Es handelt sich um aus pulverbeschichtetem Eisen (Stahl) gef... | 7326.90 | 7326.90 | Pass | Pass | 29.7s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 7309.00 | Fail | Fail | 32.1s |
| Halbschuhe, Größe 31, Foto siehe Anlage, - mit Laufsohlen au... | 6404.19 | 6404.19 | Pass | Pass | 28.2s |
| Bei der sog. „Sonnenliege Valencia, Artikelnummer: 34315“ ha... | 9403.20 | 9403.20 | Pass | Pass | 29.4s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Current |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.