HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 61 | 2 | 1/2 | 0/2 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 1/1 | 1/1 |
|
| Chapter 71 | 2 | 2/2 | 2/2 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 84 | 1 | 1/1 | 1/1 |
|
| Chapter 90 | 1 | 1/1 | 1/1 |
|
| Chapter 94 | 1 | 0/1 | 0/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Pass | Pass | 27.7s |
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 6214.30 | 6214.30 | Pass | Pass | 35.4s |
| Trattasi di calzini con motivi natalizi. Su dichiarazione di... | 6115.96 | 6115.96 | Pass | Fail | 41.4s |
| Büroapparat, sog. Spitzmaschine, in Form einer Warenzusammen... | 8472.90 | 8472.90 | Pass | Pass | 37.8s |
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Pass | Pass | 46.1s |
| Es handelt sich um Schlüsselanhänger (Artikel 796909) mit ei... | 7116.20 | 7116.20 | Pass | Pass | 39.5s |
| Konstrukciniai polių vamzdžiai – didelio skersmens, spirališ... | 7308.90 | 7308.90 | Pass | Pass | 43.1s |
| Varen er en tætsiddende langærmet pullover med rullekrave. V... | 6110.20 | 6114.30 | Fail | Fail | 38.3s |
| Bei der Ware handelt es sich um ca. 331 mm x 134 mm x 90 mm... | 9405.19 | 9405.11 | Fail | Fail | 43.5s |
| Sog. Wetterstation, im Wesentlichen bestehend aus einem als... | 9025.80 | 9025.80 | Pass | Pass | 42.9s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Current |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.