HS Code Classification Accuracy Benchmark

Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.

1 products tested · Model: claude-sonnet-4-5-20250929 · 08 Mar 2026
100%
6-Digit Accuracy
HS Heading + Subheading
100%
8-Digit Accuracy
EU Combined Nomenclature
1 eligible
100%
10-Digit Accuracy
Full TARIC Code
1 eligible
60.2s
Avg. Processing Time
1
Products Tested
EBTI
Reference Source
V13-RULES
Ruleset Version

Methodology

Test Data

Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.

Classification Process

Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.

Accuracy by Chapter

Chapter Products 6-Digit 8-Digit 6-Digit Accuracy
Chapter 71 1 1/1 1/1
100%

Error Distribution

1
Correct
100%
0
Wrong Subheading
0%
0
Wrong Heading
0%
0
Wrong Chapter
0%
0
Wrong Section
0%

Individual Classifications

Product Expected Classified 6-Digit 8-Digit Time
Sogenannte natürliche Industriediamanten: Es handelt sich um... 7102.29 7102.29 Pass Pass 60.2s

Historical Benchmark Runs

Date Products Model Version
23 Mar 2026 10:16 299 claude-sonnet-4-6 v20-ebti-rules v1.00.01 View
23 Mar 2026 09:15 100 claude-sonnet-4-6 v20-ebti-rules v1.00.00 View
08 Mar 2026 22:08 10 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 21:56 10 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 21:36 10 claude-sonnet-4-5-20250929 v16-prefilter View
08 Mar 2026 21:17 10 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 20:29 10 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 20:21 10 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 19:49 30 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 19:44 10 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 19:35 8 claude-sonnet-4-5-20250929 v15-topdown View
08 Mar 2026 19:22 10 claude-sonnet-4-5-20250929 v14-navigator View
08 Mar 2026 19:17 10 claude-sonnet-4-5-20250929 v14-navigator View
08 Mar 2026 18:53 10 claude-sonnet-4-5-20250929 v14-navigator View
08 Mar 2026 18:51 3 claude-sonnet-4-5-20250929 v14-navigator View
08 Mar 2026 17:35 100 claude-sonnet-4-5-20250929 v13-rules View
08 Mar 2026 17:28 1 claude-sonnet-4-5-20250929 v13-rules Current
08 Mar 2026 14:40 50 claude-sonnet-4-5-20250929 v8-db-candidates View
06 Mar 2026 20:22 2 claude-sonnet-4-5-20250929 v8-db-candidates View
06 Mar 2026 19:47 10 claude-sonnet-4-5-20250929 v8-db-candidates View

Ready to classify your products with 91% accuracy?

Start with 5 free HS code classifications. No credit card required.

Import8

Welcome back

Log in to your account

Forgot password?

Don't have an account?

Import8

Create your account

Start with 5 free credits

Already have an account?