HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 5 | 2/5 | 1/5 |
|
| Chapter 61 | 3 | 3/3 | 3/3 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 6 | 3/6 | 3/6 |
|
| Chapter 73 | 4 | 3/4 | 3/4 |
|
| Chapter 84 | 4 | 2/4 | 2/4 |
|
| Chapter 85 | 3 | 3/3 | 2/3 |
|
| Chapter 90 | 3 | 2/3 | 2/3 |
|
| Chapter 94 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Coni guida. Si tratta di elementi che, grazie alla parte con... | 7326.90 | 7326.90 | Pass | Pass | 28.9s |
| Es handelt sich um kreisrunde Flacherzeugnisse aus nicht ros... | 7323.93 | 7323.93 | Pass | Pass | 30.9s |
| Sog. Wetterstation, im Wesentlichen bestehend aus einem als... | 9025.80 | 9025.80 | Pass | Pass | 32.9s |
| Attacchi snodati. Gli articoli sono sistemi di collegamento... | 7318.19 | 8483.60 | Fail | Fail | 33.2s |
| Bei der als "Sitztruhe, Art. Nr. 15952" bezeichneten Ware ha... | 9403.60 | 9403.60 | Pass | Pass | 34.9s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6403.99 | 6403.40 | Fail | Fail | 30.1s |
| Varen er et trekantet stykke tekstilstof, som er strikket. D... | 6117.10 | 6117.10 | Pass | Pass | 29.9s |
| Hišni natikači brez zadnjega zgornjega dela. Podplat je iz p... | 6403.99 | 6405.10 | Fail | Fail | 29.1s |
| Halbschuhe, in Erwachsenengröße, Foto siehe Anlage, - mit La... | 6404.19 | 6404.19 | Pass | Pass | 33.4s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 8419.89 | Fail | Fail | 38.1s |
| Sog. Infrarot-Klopf-Massagegerät, in Form eines Multifunktio... | 9019.10 | 9019.10 | Pass | Pass | 30.1s |
| Es handelt sich um korbähnliche Behältnisse aus schwarz lack... | 7324.90 | 7324.90 | Pass | Pass | 26.9s |
| Pantofola con tomaia in materiale superficiale a quadri e so... | 6405.20 | 6404.19 | Fail | Fail | 30.3s |
| Schuh : - den Knöchel, jedoch nicht die Wade ganz bedeckend,... | 6404.19 | 6404.19 | Pass | Pass | 30.4s |
| Tubo endotraqueal con balón fabricado en PVC que se introduc... | 9018.39 | 9018.90 | Fail | Fail | 38.0s |
| Skodon i form av en toffla med täckt framfot. Tofflan är avs... | 6404.19 | 6404.19 | Pass | Pass | 27.1s |
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 3926.90 | 3926.30 | Fail | Fail | 24.6s |
| Andere Kleidung zum Bedecken des Oberkörpers - bestehend aus... | 6114.30 | 6114.30 | Pass | Pass | 32.1s |
| Kniestrümpfe, in Einheitsgröße, Foto siehe Anlage, - paarwei... | 6115.96 | 6115.96 | Pass | Pass | 36.8s |
| Deichselwaage digital (Abbildung siehe Anlage) - bestehend a... | 8423.82 | 8423.82 | Pass | Pass | 40.4s |
| Backset, in Kindergröße, Foto siehe Anlage, - Warenzusammens... | 6211.43 | 6211.43 | Pass | Pass | 31.2s |
| Règles générales 1 et 6 : le classement est déterminé par le... | 8487.90 | 8484.90 | Fail | Fail | 33.9s |
| Dle deklarovaných údajů se jedná o horní víčko, které je sou... | 8421.99 | 8421.99 | Pass | Pass | 41.3s |
| Angaben des Antragstellers: Sichtschutzstreifen mit geprägte... | 3920.49 | 3920.49 | Pass | Fail | 32.7s |
| Dle deklarovaných údajů se jedná o stiskací spínač světla v... | 8536.50 | 8536.50 | Pass | Fail | 30.3s |
| Všeobecná pravidla 1, 2b), 3b), 5b) a 6 pro výklad kombinova... | 3926.90 | 9401.99 | Fail | Fail | 32.2s |
| Nach den Angaben der Antragstellerin handelt sich um ein Sch... | 3924.10 | 3924.10 | Pass | Pass | 26.3s |
| Bluetooth earbuds. These wireless earbuds have a built-in m... | 8518.30 | 8518.30 | Pass | Pass | 33.4s |
| Conform descrierii solicitantului si a fotografiei publicate... | 8536.69 | 8536.69 | Pass | Pass | 36.0s |
| Conform descrierii solicitantului si imaginilor publicate in... | 3919.90 | 3919.10 | Fail | Fail | 42.4s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | Current |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | View |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | View |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
Ready to classify your products with 91% accuracy?
Start with 5 free HS code classifications. No credit card required.