HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
How we measured
Sample: 283 independent EBTI products drawn from the EU's European Binding Tariff Information database. Coverage: 54 of 97 HS chapters (43 chapters not yet tested — typically raw materials and chemicals with low EU import volume). Method: top-down General Rules of Interpretation (GRI), supplemented by TARIC chapter notes and hand-tuned EBTI rules. Last benchmark run: 19 March 2026.
Limitations
These benchmarks are run on Express-mode (autonomous, no human confirmation). Audit-mode results may differ. Edge cases (ambiguity between adjacent chapters) are excluded — see Audit-mode for those. We test against EBTI rulings; live customs decisions can vary. Duty rates are sourced from the EU TARIC database and are indicative only.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 19 | 1 | 0/1 | 0/1 |
|
| Chapter 22 | 2 | 2/2 | 2/2 |
|
| Chapter 34 | 1 | 1/1 | 1/1 |
|
| Chapter 38 | 3 | 3/3 | 1/3 |
|
| Chapter 40 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 0/1 | 0/1 |
|
| Chapter 43 | 1 | 0/1 | 0/1 |
|
| Chapter 48 | 1 | 1/1 | 1/1 |
|
| Chapter 56 | 1 | 0/1 | 0/1 |
|
| Chapter 60 | 1 | 1/1 | 1/1 |
|
| Chapter 66 | 2 | 2/2 | 2/2 |
|
| Chapter 67 | 2 | 1/2 | 1/2 |
|
| Chapter 68 | 2 | 2/2 | 2/2 |
|
| Chapter 72 | 2 | 1/2 | 1/2 |
|
| Chapter 82 | 2 | 1/2 | 1/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Nach den Angaben der Antragstellerin handelt es sich um eine... | 4811.90 | 4811.90 | Pass | Pass | 39.6s |
| 100% Organic concentrated seaweed extract A foliar micro-nut... | 3824.99 | 3824.99 | Pass | Pass | 31.2s |
| Een zogenoemd kattenspeeltje met -volgens opgave- onder ande... | 6701.00 | 9503.00 | Fail | Fail | 32.2s |
| Preparat w postaci substancji koloru czarnego o konsystencji... | 3403.19 | 3403.19 | Pass | Pass | 38.5s |
| Potravinový prípravok z múky plodov, myrobalánov, stromov Em... | 1901.90 | 1106.30 | Fail | Fail | 39.2s |
| Fysisk beskrivelse Varen er en kvadratisk æske bestående af... | 4202.99 | 4819.50 | Fail | Fail | 35.6s |
| Dwustronne narzędzie do wkręcania i wykręcania zaworów dętko... | 8205.59 | 8205.59 | Pass | Pass | 28.1s |
| Angaben: JBL Artemio Mix 200ml. Schlupffähige Artemien in Fo... | 3824.99 | 3824.99 | Pass | Fail | 33.2s |
| Angaben: Sandstein Blockstufen; Format: ca. 15/35/100 cm; St... | 6802.29 | 6802.29 | Pass | Pass | 29.8s |
| Schirmzelt, sog. Lumaland Where Tomorrow Pop-Up Zelt (Wurfze... | 6601.10 | 6601.10 | Pass | Pass | 35.8s |
| Reglas generales 1 y 6. Queda excluida la clasificación en l... | 6701.00 | 6701.00 | Pass | Pass | 30.1s |
| Mozaika wykonana z kostek kamiennych (marmur) wyciętych masz... | 6802.10 | 6802.10 | Pass | Pass | 36.5s |
| Kylbandage bestående enligt uppgift av ett knäförband med ka... | 2201.90 | 2201.90 | Pass | Pass | 29.0s |
| Varen er en flad og rund ”hynde”, med en pelslignende forsid... | 4304.00 | 9404.90 | Fail | Fail | 60.4s |
| Foglio laminato piatto in acciaio non legato, rivestito di c... | 7210.90 | 7210.90 | Pass | Pass | 34.3s |
| Textillaminat, sog. Kunstfellläufer, Foto siehe Anlage, - al... | 6001.10 | 6001.10 | Pass | Pass | 34.3s |
| Schirmzelt, sog. Lumaland Where Tomorrow Pop-Up Zelt (Kuppel... | 6601.10 | 6601.10 | Pass | Pass | 36.1s |
| Een zogenoemde zachte wijnkoeler met –volgens opgave- onder... | 3824.99 | 3824.99 | Pass | Fail | 35.8s |
| Zogenoemd thermoplastisch elastomeer met -volgens opgave- on... | 4002.99 | 4002.99 | Pass | Pass | 32.6s |
| Ręczny przyrząd do rolowania skóry, tzw. dermaroller. Składa... | 8205.59 | 8205.51 | Fail | Fail | 80.8s |
| Textilvara i form av en tillskuren och hopvikt kvadratisk bo... | 5603.12 | 5603.11 | Fail | Fail | 34.8s |
| Varen er en tynd, lys rød, og lidt uklar væske, som dufter a... | 2202.10 | 2202.10 | Pass | Pass | 36.4s |
| Gładki, prosty pręt o pełnym i jednolitym na całej długości... | 7215.90 | 7215.50 | Fail | Fail | 44.6s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 29 May 2026 07:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 29 May 2026 07:47 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 28 May 2026 14:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 14:34 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:30 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:14 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 12:14 | 23 | claude-opus-4-7 | v20-ebti-rules v1.00.03 sonnet-nav | Current |
| 27 May 2026 13:51 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:50 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:26 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 13:06 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 12:42 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify your products with 91% Express-mode accuracy?
Start with 5 free HS code classifications. No credit card required.