HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
How we measured
Sample: 283 independent EBTI products drawn from the EU's European Binding Tariff Information database. Coverage: 54 of 97 HS chapters (43 chapters not yet tested — typically raw materials and chemicals with low EU import volume). Method: top-down General Rules of Interpretation (GRI), supplemented by TARIC chapter notes and hand-tuned EBTI rules. Last benchmark run: 19 March 2026.
Limitations
These benchmarks are run on Express-mode (autonomous, no human confirmation). Audit-mode results may differ. Edge cases (ambiguity between adjacent chapters) are excluded — see Audit-mode for those. We test against EBTI rulings; live customs decisions can vary. Duty rates are sourced from the EU TARIC database and are indicative only.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 15 | 1 | 1/1 | 1/1 |
|
| Chapter 17 | 2 | 2/2 | 2/2 |
|
| Chapter 29 | 1 | 0/1 | 0/1 |
|
| Chapter 38 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 57 | 1 | 1/1 | 1/1 |
|
| Chapter 59 | 1 | 1/1 | 1/1 |
|
| Chapter 60 | 2 | 2/2 | 2/2 |
|
| Chapter 61 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 1/1 | 1/1 |
|
| Chapter 65 | 1 | 1/1 | 1/1 |
|
| Chapter 68 | 3 | 3/3 | 3/3 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 82 | 1 | 1/1 | 1/1 |
|
| Chapter 89 | 1 | 1/1 | 1/1 |
|
| Chapter 91 | 2 | 2/2 | 2/2 |
|
| Chapter 92 | 1 | 1/1 | 1/1 |
|
| Chapter 94 | 4 | 4/4 | 4/4 |
|
| Chapter 96 | 2 | 2/2 | 2/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Handtasche, sog. Umhängetasche, Foto siehe Anlage, - mit ein... | 4202.22 | 4202.22 | Pass | Pass | 38.3s |
| Angaben: In-vitro-diagnostisches Antigen-Testkit zur Detekti... | 3822.19 | 3822.19 | Pass | Pass | 46.7s |
| Mozaika wykonana z kostek szklanych i kamiennych (wapień num... | 6802.10 | 6802.10 | Pass | Pass | 54.7s |
| Bei der Ware handelt es sich um ca. 331 mm x 134 mm x 90 mm... | 9405.19 | 9405.19 | Pass | Pass | 56.9s |
| Bei der als "Wohnling Couchtisch RIVA" bezeichneten Ware han... | 9403.20 | 9403.20 | Pass | Pass | 41.0s |
| Bei dem sog. Deko-Weihnachtsbaum mit Solar LED Lichterpusche... | 9405.41 | 9405.41 | Pass | Pass | 50.9s |
| Andere Zuckerware; Hartkaramellen Bei der vorgelegten und a... | 1704.90 | 1704.90 | Pass | Pass | 53.2s |
| Textillaminat, sog. Möbelbezugsstoff, Art. Diva, Foto siehe... | 6001.22 | 6001.22 | Pass | Pass | 48.6s |
| Residuo di distillazione del biodiesel contenente gliceridi.... | 1518.00 | 1518.00 | Pass | Pass | 59.7s |
| Bei dem sog. „Count Down Timer“ handelt es sich um einen ele... | 9106.90 | 9106.90 | Pass | Pass | 44.5s |
| Angaben: Schraubbohrkronen mit arbeitendem Teil aus Diamant... | 6804.21 | 6804.21 | Pass | Pass | 57.1s |
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 6505.00 | 6505.00 | Pass | Pass | 44.1s |
| Warenzusammenstellung/Zusammengesetzte Ware, in Form einer A... | 9102.12 | 9102.12 | Pass | Pass | 52.2s |
| Varen er såkaldte badebukser til børn af trikotage. Indvendi... | 6112.41 | 6112.41 | Pass | Pass | 50.1s |
| Es handelt sich um eine aus verschiedenen Bestandteilen zusa... | 9620.00 | 9620.00 | Pass | Pass | 50.9s |
| Gewebe, sog. Platzset Trend, Art. 26756, Foto siehe Anlage,... | 5903.10 | 5903.10 | Pass | Pass | 62.2s |
| Polvo blanco cristalino a base de 9-beta,11-beta-epoxi-17,21... | 2914.50 | 2937.29 | Fail | Fail | 52.5s |
| Kettengewirke, sog. Sonnenschutz-Fliegengitter für Fenster, ... | 6005.37 | 6005.37 | Pass | Pass | 52.8s |
| Es handelt sich um Schrauben aus Stahl (kein nicht rostender... | 7318.15 | 7318.15 | Pass | Pass | 52.9s |
| Es handelt sich um ein ca. 600 x 300 x 1800 mm (B x T x H) g... | 9403.20 | 9403.20 | Pass | Pass | 47.1s |
| Fußbodenbelag, Foto siehe Anlage, - laut Antrag in verschied... | 5705.00 | 5705.00 | Pass | Pass | 52.0s |
| RGI 1 y 6. Texto de los códigos de la NC 1704, 1704.90 y 170... | 1704.90 | 1704.90 | Pass | Pass | 46.3s |
| Es handelt sich um Inkontinenzhosen für Frauen und Männer in... | 9619.00 | 9619.00 | Pass | Pass | 55.0s |
| Bei dem Erzeugnis handelt es sich um eine zusammengesetzte W... | 9208.90 | 9208.90 | Pass | Pass | 47.9s |
| Krožna brusilna glava premera 115 mm. Nosilni del je iz viso... | 6804.21 | 6804.21 | Pass | Pass | 51.3s |
| "Maniküre Set" - Zusammenstellung für die Maniküre oder Ped... | 8214.20 | 8214.20 | Pass | Pass | 38.2s |
| Pantofola con tomaia in materiale tessile, a maglia, di col... | 6405.20 | 6405.20 | Pass | Pass | 44.8s |
| Taotleja kirjelduse ja lisatud fotode kohaselt kujutab toode... | 8906.90 | 8906.90 | Pass | Pass | 49.9s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 29 May 2026 07:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 29 May 2026 07:47 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 28 May 2026 14:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 14:34 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:30 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:14 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 12:14 | 23 | claude-opus-4-7 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:51 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | Current |
| 27 May 2026 13:50 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:26 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 13:06 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 12:42 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify your products with 91% Express-mode accuracy?
Start with 5 free HS code classifications. No credit card required.