HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
How we measured
Sample: 283 independent EBTI products drawn from the EU's European Binding Tariff Information database. Coverage: 54 of 97 HS chapters (43 chapters not yet tested — typically raw materials and chemicals with low EU import volume). Method: top-down General Rules of Interpretation (GRI), supplemented by TARIC chapter notes and hand-tuned EBTI rules. Last benchmark run: 19 March 2026.
Limitations
These benchmarks are run on Express-mode (autonomous, no human confirmation). Audit-mode results may differ. Edge cases (ambiguity between adjacent chapters) are excluded — see Audit-mode for those. We test against EBTI rulings; live customs decisions can vary. Duty rates are sourced from the EU TARIC database and are indicative only.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 15 | 1 | 1/1 | 1/1 |
|
| Chapter 20 | 1 | 1/1 | 1/1 |
|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 0/1 | 0/1 |
|
| Chapter 57 | 1 | 0/1 | 0/1 |
|
| Chapter 59 | 2 | 1/2 | 1/2 |
|
| Chapter 67 | 1 | 1/1 | 1/1 |
|
| Chapter 96 | 2 | 2/2 | 2/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Es handelt sich um Inkontinenzhosen für Frauen und Männer in... | 9619.00 | 9619.00 | Pass | Pass | 33.0s |
| Tkanina o składzie 85% poliester, 15% bawełna, powlekana jed... | 5903.20 | 5903.20 | Pass | Pass | 49.8s |
| A plastic gear shift knob with a PU Leather covering. It is... | 4205.00 | 3926.30 | Fail | Fail | 40.8s |
| Bei dem Erzeugnis handelt es sich um eine zusammengesetzte W... | 9617.00 | 9617.00 | Pass | Pass | 31.4s |
| Tariff classification is determined by the provisions of Gen... | 1509.20 | 1509.20 | Pass | Pass | 25.8s |
| Konstgjord krukväxt i form av en odekorerad barrväxt i kruka... | 6702.10 | 6702.10 | Pass | Pass | 33.8s |
| Nach den Angaben der Antragstellerin handelt es sich um eine... | 3924.90 | 3924.90 | Pass | Pass | 27.7s |
| Een zogenoemde toiletmat met zelfklevende achterkant met -vo... | 5705.00 | 6307.90 | Fail | Fail | 50.5s |
| Tessuto in poliestere, multistrato accoppiato ad un materia... | 5903.20 | 5903.90 | Fail | Fail | 43.3s |
| Antragsangaben (als zutreffend unterstellt): Tiefkühlfertigg... | 2004.90 | 2004.90 | Pass | Pass | 39.5s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 29 May 2026 07:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | Current |
| 29 May 2026 07:47 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 28 May 2026 14:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 14:34 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:30 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:14 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 12:14 | 23 | claude-opus-4-7 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:51 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:50 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:26 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 13:06 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 12:42 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify your products with 91% Express-mode accuracy?
Start with 5 free HS code classifications. No credit card required.