HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
How we measured
Sample: 283 independent EBTI products drawn from the EU's European Binding Tariff Information database. Coverage: 54 of 97 HS chapters (43 chapters not yet tested — typically raw materials and chemicals with low EU import volume). Method: top-down General Rules of Interpretation (GRI), supplemented by TARIC chapter notes and hand-tuned EBTI rules. Last benchmark run: 19 March 2026.
Limitations
These benchmarks are run on Express-mode (autonomous, no human confirmation). Audit-mode results may differ. Edge cases (ambiguity between adjacent chapters) are excluded — see Audit-mode for those. We test against EBTI rulings; live customs decisions can vary. Duty rates are sourced from the EU TARIC database and are indicative only.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 17 | 1 | 1/1 | 1/1 |
|
| Chapter 19 | 1 | 1/1 | 1/1 |
|
| Chapter 20 | 2 | 2/2 | 1/2 |
|
| Chapter 22 | 1 | 1/1 | 1/1 |
|
| Chapter 27 | 1 | 1/1 | 1/1 |
|
| Chapter 34 | 1 | 1/1 | 1/1 |
|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 40 | 1 | 0/1 | 0/1 |
|
| Chapter 41 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 3 | 3/3 | 2/3 |
|
| Chapter 49 | 1 | 1/1 | 1/1 |
|
| Chapter 52 | 1 | 1/1 | 1/1 |
|
| Chapter 55 | 1 | 1/1 | 1/1 |
|
| Chapter 57 | 1 | 1/1 | 1/1 |
|
| Chapter 58 | 2 | 2/2 | 2/2 |
|
| Chapter 61 | 5 | 3/5 | 1/5 |
|
| Chapter 62 | 1 | 0/1 | 0/1 |
|
| Chapter 63 | 1 | 1/1 | 1/1 |
|
| Chapter 82 | 2 | 2/2 | 2/2 |
|
| Chapter 85 | 2 | 1/2 | 1/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5208.51 | 5208.51 | Pass | Pass | 23.5s |
| Klasyfikacja zgodna jest z postanowieniami 1. i 6. reguły Og... | 5801.36 | 5801.36 | Pass | Pass | 25.2s |
| Absauganlage TE-VE 550/2 A, Art. 4304156 (Abbildung siehe An... | 8508.19 | 8508.19 | Pass | Pass | 30.8s |
| "Pizzaschneider" - mit freiem Arm zu handhabendes Erzeugnis... | 8205.51 | 8205.51 | Pass | Pass | 31.1s |
| Abfälle von Leder, sog. Lederstanzabfälle, Foto siehe Anlage... | 4115.20 | 4115.20 | Pass | Pass | 33.8s |
| Varen er en strikket tube, hvor der placeret et hul til en t... | 6117.80 | 6117.80 | Pass | Fail | 27.2s |
| Zuckerware; Hartkaramelle Bei der vorgelegten Ware handelt... | 1704.90 | 1704.90 | Pass | Pass | 27.8s |
| Produktas yra kataliziškai hidroizomerizuota bazinė alyva, i... | 2710.19 | 2710.19 | Pass | Pass | 36.9s |
| Chenillegewebe, sog. Möbelbezugsstoff, Art. 433/.., Foto sie... | 5801.36 | 5801.36 | Pass | Pass | 28.5s |
| Liquido giallo opalescente, dal gusto aspro, con note agruma... | 2009.31 | 2009.31 | Pass | Pass | 30.1s |
| Mufka, tzw. ocieplacz do rąk przeznaczony dla małych dzieci.... | 6117.80 | 6217.10 | Fail | Fail | 32.1s |
| Kniestrümpfe, in Einheitsgröße, Foto siehe Anlage, - paarwei... | 6115.96 | 6115.22 | Fail | Fail | 33.8s |
| Angaben: Feuchtes Toilettenpapier; zur sanften Reinigung und... | 3401.11 | 3401.11 | Pass | Pass | 27.1s |
| RGI 1 y 6. Texto de los códigos de la NC 1905, 1905.90 y 190... | 1905.90 | 1905.90 | Pass | Pass | 25.3s |
| Rucksack, Foto siehe Anlage, - mit einer flächenmäßig überwi... | 4202.92 | 4202.92 | Pass | Fail | 39.9s |
| Varen er en badedragt (swimsuit) af trikotage til børn. Va... | 6112.41 | 6112.41 | Pass | Fail | 32.7s |
| Handtasche, sog. catwalk Handtasche 1003662 V-5322A, Foto si... | 4202.22 | 4202.22 | Pass | Pass | 31.2s |
| Andere konfektionierte Waren, sog. Schnürsenkel, Foto siehe... | 6307.90 | 6307.90 | Pass | Pass | 31.7s |
| Fußbodenbelag, sog. Badvorleger, Art. 796197, Foto siehe Anl... | 5703.39 | 5703.39 | Pass | Pass | 36.5s |
| Unterhose, Größe 38, Foto siehe Anlage, - in einem Polybeute... | 6108.22 | 6108.22 | Pass | Pass | 29.3s |
| Pellicola di polietilene trasparente, rivestita su un lato d... | 3919.90 | 3919.90 | Pass | Pass | 27.7s |
| Dle poskytnutých údajů se jedná o rotor synchronního elektro... | 8503.00 | 8503.98 | Fail | Fail | 59.3s |
| Handtasche, sog. Mini-Handtasche skechers 24014B-50, Foto si... | 4202.22 | 4202.22 | Pass | Pass | 30.6s |
| Bevanda analcolica a base di acqua e zucchero al gusto di fr... | 2202.10 | 2202.10 | Pass | Pass | 30.2s |
| Gewebe, sog. Möbelbezugsstoff, Art. Femme, Foto siehe Anlage... | 5515.12 | 5515.12 | Pass | Pass | 34.7s |
| Dle poskytnutých údajů se jedná o obrázkovou knížku pro děti... | 4903.00 | 4903.00 | Pass | Pass | 30.9s |
| Tovar predstavuje zástera pre deti. Rozmery tovaru: 50 x 55... | 6211.43 | 6210.50 | Fail | Fail | 27.6s |
| Produkt w postaci granulatu na bazie mieszanki gumowej, zawi... | 4005.99 | 4002.99 | Fail | Fail | 31.8s |
| "Klebefilm-Abroller" aus verschiedenen Bestandteilen zusamme... | 8205.59 | 8205.59 | Pass | Pass | 28.7s |
| Varen er en marmelade, der foreligger som en geléagtig masse... | 2007.91 | 2007.91 | Pass | Fail | 29.8s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 29 May 2026 07:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 29 May 2026 07:47 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 28 May 2026 14:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 14:34 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:30 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:14 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 12:14 | 23 | claude-opus-4-7 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:51 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:50 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:26 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 13:06 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | Current |
| 27 May 2026 12:42 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify your products with 91% Express-mode accuracy?
Start with 5 free HS code classifications. No credit card required.