HS Code Classification Accuracy Benchmark
Independent classification accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI classification pipeline: semantic keyword extraction, candidate HS heading search across 16,000+ tariff codes, and final classification with full commodity tree context and EBTI rules. The AI receives both product images and descriptions — identical to real-world API usage.
How we measured
Sample: 283 independent EBTI products drawn from the EU's European Binding Tariff Information database. Coverage: 54 of 97 HS chapters (43 chapters not yet tested — typically raw materials and chemicals with low EU import volume). Method: top-down General Rules of Interpretation (GRI), supplemented by TARIC chapter notes and hand-tuned EBTI rules. Last benchmark run: 19 March 2026.
Limitations
These benchmarks are run on Express-mode (autonomous, no human confirmation). Audit-mode results may differ. Edge cases (ambiguity between adjacent chapters) are excluded — see Audit-mode for those. We test against EBTI rulings; live customs decisions can vary. Duty rates are sourced from the EU TARIC database and are indicative only.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 38 | 2 | 1/2 | 1/2 |
|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 41 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 2 | 2/2 | 2/2 |
|
| Chapter 54 | 1 | 1/1 | 1/1 |
|
| Chapter 56 | 1 | 1/1 | 1/1 |
|
| Chapter 57 | 2 | 2/2 | 2/2 |
|
| Chapter 58 | 2 | 2/2 | 2/2 |
|
| Chapter 59 | 1 | 1/1 | 1/1 |
|
| Chapter 61 | 1 | 0/1 | 0/1 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 1/1 | 1/1 |
|
| Chapter 65 | 1 | 1/1 | 1/1 |
|
| Chapter 66 | 1 | 1/1 | 1/1 |
|
| Chapter 68 | 1 | 1/1 | 1/1 |
|
| Chapter 82 | 1 | 1/1 | 1/1 |
|
| Chapter 85 | 1 | 1/1 | 1/1 |
|
| Chapter 89 | 1 | 1/1 | 1/1 |
|
| Chapter 90 | 1 | 1/1 | 1/1 |
|
| Chapter 91 | 5 | 5/5 | 5/5 |
|
| Chapter 96 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Pelle depilata di ovino "in crust" allo stato secco, di colo... | 4105.30 | 4105.30 | Pass | Pass | 41.6s |
| Polvo fino, blanquecino e hidrófobo formado por brucita (hid... | 3824.99 | 3824.99 | Pass | Pass | 49.6s |
| Sog. Abgreifklemme (Artikel-Nr.: 0037440005), - im Wesentlic... | 8536.90 | 8536.90 | Pass | Pass | 54.0s |
| Membrana dachowa wyprodukowana poprzez połączenie ze sobą w... | 5603.13 | 5603.13 | Pass | Pass | 56.4s |
| Tkanina o składzie 100% poliester, niebielona, niezadrukowan... | 5407.52 | 5407.52 | Pass | Pass | 51.5s |
| Een zogenoemde toiletmat met zelfklevende achterkant met -vo... | 5705.00 | 5705.00 | Pass | Pass | 49.5s |
| Urządzenie do noszenia na nadgarstku, zasilane baterią (tak... | 9102.12 | 9102.12 | Pass | Pass | 55.7s |
| Brustbeutel, Foto siehe Anlage, - mit einer Außenseite aus S... | 4202.92 | 4202.92 | Pass | Pass | 47.9s |
| Surtido acondicionado para la venta al por menor compuesto p... | 9113.90 | 9113.90 | Pass | Pass | 45.5s |
| Zestaw instalacji gazowej przeznaczony do współpracy z silni... | 9032.89 | 9032.89 | Pass | Pass | 77.0s |
| Kopfbedeckung, sog. Kopfhaube, Foto siehe Anlage, - durch Zu... | 6505.00 | 6505.00 | Pass | Pass | 57.7s |
| Tuschpenna (ca 11 cm) av plast försedd med filtspets och sud... | 9608.20 | 9608.20 | Pass | Pass | 40.6s |
| Reglas generales 1 y 6 y texto de los códigos NC 4202, 4202.... | 4202.99 | 4202.99 | Pass | Pass | 55.7s |
| Klasyfikacja zgodna z postanowieniami 1. i 6. reguły Ogólnyc... | 6212.20 | 6212.20 | Pass | Pass | 47.0s |
| Tkanina szenilowa (100% poliester), wykonana z przędzy szeni... | 5801.36 | 5801.36 | Pass | Pass | 48.0s |
| Fußbodenbelag, sog. Kunstfell Teppich, Art. 8676778, 8679379... | 5705.00 | 5705.00 | Pass | Pass | 49.3s |
| Tegemist on alumiiniumist väikelaeva korpusega, mis on 8,5 m... | 8906.90 | 8906.90 | Pass | Pass | 52.0s |
| "Wurstmaschine" Warenzusammenstellung in Aufmachung für den... | 8210.00 | 8210.00 | Pass | Pass | 47.7s |
| Stiefel, in Erwachsenengröße, Foto siehe Anlage, - mit Laufs... | 6404.19 | 6404.19 | Pass | Pass | 50.1s |
| Es handelt sich um eine sog. Retrolook Bahnhofsuhr. Sie best... | 9105.21 | 9105.21 | Pass | Pass | 40.1s |
| Mit Kunststoff bestrichenes Gewebe, Foto siehe Anlage, - lau... | 5903.90 | 5903.90 | Pass | Pass | 48.3s |
| Pripravak za impregnaciju na osnovi organskih spojeva. Emulz... | 3824.99 | 3404.90 | Fail | Fail | 49.1s |
| Según declaración del solicitante se trata de una cazadora.... | 3926.20 | 3926.20 | Pass | Pass | 58.5s |
| Textillaminat, Foto siehe Anlage, - als Meterware, mit eine... | 5801.36 | 5801.36 | Pass | Pass | 52.3s |
| Bei dem sog. "Kurzzeitmesser", Art. 512435, handelt es sich... | 9106.90 | 9106.90 | Pass | Pass | 41.6s |
| Bei dem sog. „Count Down Timer“ handelt es sich um einen ele... | 9106.90 | 9106.90 | Pass | Pass | 47.4s |
| Angaben: Glasuntersetzer-Set, 4-tlg; Größe: ca.10 x 10 x 0,5... | 6803.00 | 6803.00 | Pass | Pass | 42.6s |
| Schirmständer für einen Sonnenschirm, Foto siehe Anlage, ein... | 6603.90 | 6603.90 | Pass | Pass | 47.5s |
| Kleidung für Kleinkinder, sog. BECO Sealife Neopren Aqua Nap... | 6111.30 | 6113.00 | Fail | Fail | 58.3s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 29 May 2026 07:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 29 May 2026 07:47 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 [v2026-03-23] | View |
| 28 May 2026 14:52 | 10 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 14:34 | 30 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:30 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 13:14 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 28 May 2026 12:14 | 23 | claude-opus-4-7 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:51 | 28 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | View |
| 27 May 2026 13:50 | 29 | claude-sonnet-4-6 | v20-ebti-rules v1.00.03 sonnet-nav | Current |
| 27 May 2026 13:26 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 13:06 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 27 May 2026 12:42 | 30 | claude-haiku-4-5-20251001 | v20-ebti-rules v1.00.03 | View |
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | View |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | View |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify your products with 91% Express-mode accuracy?
Start with 5 free HS code classifications. No credit card required.