Benchmark classificatienauwkeurigheid
Onafhankelijke nauwkeurigheidstest tegen de EU EBTI (Europese Bindende Tarief Inlichtingen) database — de gouden standaard voor HS code classificatie.
Methodologie
Testdata
Producten zijn afkomstig uit de EU EBTI (Europese Bindende Tarief Inlichtingen) database — juridisch bindende classificatiebeslissingen door EU-douaneautoriteiten. Elk product bevat een officiële productbeschrijving, productafbeelding en de juiste HS code, toegewezen door gecertificeerde douane-experts.
Classificatieproces
Elk product wordt geclassificeerd met Import8's meerstaps AI-pipeline: semantische trefwoordextractie, zoeken naar kandidaat-posten in 16.000+ tariefcodes, en definitieve classificatie met volledige goederenboomcontext. De AI ontvangt zowel productafbeeldingen als beschrijvingen — identiek aan het daadwerkelijke API-gebruik.
Hoe we hebben gemeten
Steekproef: 283 onafhankelijke EBTI-producten uit de EU-database Europese Bindende Tarief Inlichtingen. Dekking: 54 van 97 HS-hoofdstukken (43 hoofdstukken nog niet getest — doorgaans grondstoffen en chemicaliën met laag EU-importvolume). Methode: top-down Algemene Interpretatieregels (GRI), aangevuld met TARIC-hoofdstuknoten en handmatig afgestemde EBTI-regels. Laatste benchmarkrun: 19 maart 2026.
Beperkingen
Deze benchmarks worden uitgevoerd in Express-modus (autonoom, zonder menselijke bevestiging). Resultaten in Audit-modus kunnen afwijken. Randgevallen (ambiguïteit tussen aangrenzende hoofdstukken) zijn uitgesloten — gebruik Audit-modus hiervoor. We testen tegen EBTI-uitspraken; feitelijke douanebeslissingen kunnen variëren. Tarieven zijn afkomstig uit de EU TARIC-database en zijn indicatief.
Nauwkeurigheid per hoofdstuk
| Hoofdstuk | Producten | 6-cijferig | 8-cijferig | 6-cijferige nauwkeurigheid |
|---|---|---|---|---|
| Hoofdstuk 03 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 04 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 08 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 09 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 15 | 5 | 5/5 | 4/5 |
|
| Hoofdstuk 17 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 19 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 20 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 22 | 5 | 3/5 | 2/5 |
|
| Hoofdstuk 28 | 1 | 0/1 | 0/1 |
|
| Hoofdstuk 34 | 4 | 4/4 | 4/4 |
|
| Hoofdstuk 38 | 3 | 2/3 | 1/3 |
|
| Hoofdstuk 40 | 5 | 3/5 | 3/5 |
|
| Hoofdstuk 41 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 42 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 48 | 2 | 1/2 | 1/2 |
|
| Hoofdstuk 49 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 52 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 54 | 2 | 2/2 | 2/2 |
|
| Hoofdstuk 55 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 56 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 57 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 58 | 4 | 4/4 | 4/4 |
|
| Hoofdstuk 59 | 7 | 7/7 | 7/7 |
|
| Hoofdstuk 63 | 4 | 4/4 | 4/4 |
|
| Hoofdstuk 65 | 5 | 5/5 | 4/5 |
|
| Hoofdstuk 66 | 3 | 3/3 | 3/3 |
|
| Hoofdstuk 67 | 6 | 6/6 | 6/6 |
|
| Hoofdstuk 68 | 3 | 2/3 | 2/3 |
|
| Hoofdstuk 72 | 1 | 0/1 | 0/1 |
|
| Hoofdstuk 82 | 6 | 5/6 | 4/6 |
|
| Hoofdstuk 89 | 1 | 1/1 | 1/1 |
|
| Hoofdstuk 91 | 7 | 6/7 | 6/7 |
|
| Hoofdstuk 93 | 1 | 0/1 | 0/1 |
|
| Hoofdstuk 96 | 2 | 1/2 | 1/2 |
|
Foutverdeling
Individuele classificaties
| Product | Verwacht | Geclassificeerd | 6-cijferig | 8-cijferig | Tijd |
|---|---|---|---|---|---|
| Cera solida in scaglie sottili di colore misto da bianco ad... | 3404.90 | 3404.90 | Goed | Goed | 34.2s |
| Klasyfikacja została ustalona zgodnie z postanowieniami regu... | 6307.90 | 6307.90 | Goed | Goed | 35.8s |
| Wafer farcito. Prodotto destinato alla prima colazione e cos... | 1905.32 | 1905.32 | Goed | Goed | 37.2s |
| Nadelfilz, sog. Winterschutzmatte "Kokos", Foto siehe Anlage... | 5602.10 | 5602.10 | Goed | Goed | 37.8s |
| Zuckerware; Hartkaramelle Bei der Ware handelt es sich um e... | 1704.90 | 1704.90 | Goed | Goed | 33.8s |
| Ware aus künstlichem Blattwerk, Foto siehe Anlage, aus versc... | 6702.10 | 6702.10 | Goed | Goed | 39.1s |
| Mit Kunststoff bestrichenes Gewebe, Foto siehe Anlage, - lau... | 5903.90 | 5903.90 | Goed | Goed | 37.4s |
| Alkoholfri, drickfärdig och pastöriserad dryck med smak av k... | 2202.99 | 2202.99 | Goed | Goed | 45.8s |
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5512.19 | 5512.19 | Goed | Goed | 34.6s |
| Tkanina o składzie 100% poliester, niebielona, niezadrukowan... | 5407.52 | 5407.52 | Goed | Goed | 37.7s |
| Bei dem sog. „Count Down Timer“ handelt es sich um einen ele... | 9106.90 | 9106.90 | Goed | Goed | 39.9s |
| Según declaración del solicitante se trata de un producto la... | 7210.49 | 7210.69 | Fout | Fout | 36.6s |
| Conform descrierii solicitantului si a fotografiei publicate... | 4009.31 | 4009.31 | Goed | Goed | 33.3s |
| Konstgjord krukväxt i form av en odekorerad barrväxt i kruka... | 6702.10 | 6702.10 | Goed | Goed | 37.2s |
| Tariff classification is determined by the provisions of Gen... | 1509.20 | 1509.20 | Goed | Goed | 34.3s |
| Nach den Antragsangaben handelt es sich bei der durch Abbild... | 0902.20 | 0902.20 | Goed | Goed | 32.9s |
| Regole generali per l'interpretazione della nomenclatura com... | 5514.42 | 5514.42 | Goed | Goed | 33.4s |
| Tkanina o składzie 100% poliester, niebielona, niezadrukowan... | 5407.52 | 5407.52 | Goed | Goed | 36.8s |
| "Einmalrasierer" - unsteriler Rasierapparat mit einem T-för... | 8212.10 | 8212.10 | Goed | Fout | 38.1s |
| Handtasche, Fotos siehe Anlage, - aus einem flächendeckend m... | 4202.22 | 4202.22 | Goed | Goed | 38.1s |
| Nähgarne, sog. Sternzwirn, Foto siehe Anlage, - zwei Stück i... | 5204.20 | 5204.20 | Goed | Goed | 29.2s |
| Angaben: Schuh- und Lederpflegemittel in einer Aerosoldose.... | 3809.93 | 3809.93 | Goed | Goed | 39.6s |
| Klasyfikację ustalono na podstawie reguły 1., i 6. Ogólnych... | 8205.59 | 8205.59 | Goed | Goed | 37.1s |
| Textillaminat, sog. Möbelbezugsstoff für die Möbelindustrie,... | 5903.20 | 5903.20 | Goed | Goed | 41.5s |
| Abfälle von Leder, sog. Lederstanzabfälle, Foto siehe Anlage... | 4115.20 | 4115.20 | Goed | Goed | 30.6s |
| Angaben des Antragstellers: Es handelt sich um eine Duschmat... | 4006.90 | 4006.90 | Goed | Goed | 34.3s |
| Gewebe, sog. Platzset Trend, Art. 26756, Foto siehe Anlage,... | 5903.10 | 5903.10 | Goed | Goed | 38.0s |
| Produkt w postaci rozdrobnionej opony o granulacji powyżej 1... | 4004.00 | 4004.00 | Goed | Goed | 34.2s |
| Angaben des Antragstellers: Öl, das durch Pressen der Samen... | 1515.90 | 1515.90 | Goed | Goed | 51.4s |
| Garn, Foto siehe Anlage, - im Knäuel, mit einer bedruckten P... | 5207.90 | 5207.90 | Goed | Goed | 32.4s |
| Tovarom je peňaženka na krk. Rozmery tovaru: 12 x 9 cm, mate... | 4202.32 | 4202.32 | Goed | Goed | 39.3s |
| Laminiertes Gewebe, sog. innenliegender Sicht- und Sonnensch... | 5903.20 | 5903.20 | Goed | Goed | 38.0s |
| Die sog. Uhr "Lolliclock Classic", Art. Nr. 70555, besteht i... | 9103.10 | 9103.10 | Goed | Goed | 36.6s |
| Varen er en let flydende, orange sovs med dråber af olie/fed... | 2005.20 | 2005.20 | Goed | Goed | 34.4s |
| Plastični spremnik sa propusnom membranom namijenjen zaštit... | 3824.99 | 3824.99 | Goed | Fout | 42.4s |
| Žična ščetka z lesenim ročajem skupne dolžine 29,5 in širine... | 9603.90 | 9603.90 | Goed | Goed | 41.4s |
| Mozaika wykonana z kostek kamiennych (wapień numulitowy) w k... | 6802.92 | 6802.10 | Fout | Fout | 45.1s |
| Všeobecná pravidla 1 a 6 pro výklad kombinované nomenklatury... | 8201.10 | 8201.10 | Goed | Goed | 36.6s |
| Desperdicios de algodón cardados, procedentes de las fibras... | 5203.00 | 5203.00 | Goed | Goed | 33.3s |
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5515.12 | 5515.12 | Goed | Goed | 32.6s |
| Skystas maisto papildas. Produktas vartojamas kaip geriamas... | 2202.99 | 2106.90 | Fout | Fout | 41.7s |
| Bei der sogenannten Eieruhr, Art.-Nr. 27247, handelt es sich... | 9106.90 | 9106.90 | Goed | Goed | 34.6s |
| Livsmedelsberedning enligt uppgift i form av en smaksatt yog... | 0403.20 | 0403.20 | Goed | Goed | 39.8s |
| Ware aus einer künstlichen Blume, sog. Solar-Sonnenblume, Fo... | 6702.90 | 6702.90 | Goed | Goed | 43.9s |
| Befestigungsvorrichtung für einen Sonnenschirm, sog. Sonnens... | 6603.90 | 6603.90 | Goed | Goed | 35.5s |
| Klasyfikacja zgodna jest z postanowieniami 1. i 6. reguły Og... | 5801.36 | 5801.36 | Goed | Goed | 29.9s |
| Warenzusammenstellung, bestehend aus einer Ware aus künstlic... | 6702.10 | 6702.10 | Goed | Goed | 37.9s |
| Maisto papildas - vitamino D 3 lašai kūdikiams. Skysto maist... | 2202.99 | 2106.90 | Fout | Fout | 50.1s |
| Tovar je zatriedený na základe všeob. pravidiel pre interpre... | 4901.99 | 4901.99 | Goed | Goed | 28.2s |
| Rastlinný olej sezamový surový vo forme kvapaliny žltej farb... | 1515.50 | 1515.50 | Goed | Goed | 40.6s |
| Tkanina z włókien ciągłych, teksturowanych, syntetycznych (p... | 5803.00 | 5803.00 | Goed | Goed | 37.3s |
| Kopfbedeckung, sog. Kopfhaube, Foto siehe Anlage, - durch Zu... | 6505.00 | 6505.00 | Goed | Goed | 41.5s |
| Ύφασμα από πολυχλωρίδιο του βινυλίου διαστάσεων περίπου 10μ... | 5903.10 | 5903.10 | Goed | Goed | 41.2s |
| Ware aus Federn und Daunen (Katzenspielzeug), sog. Katzenang... | 6701.00 | 6701.00 | Goed | Goed | 41.2s |
| Bei dem sog. "Kurzzeitmesser", Art. 512435, handelt es sich... | 9106.90 | 9106.90 | Goed | Goed | 30.8s |
| Angaben: Schmierstoffbehälter befüllt mit einem Wälz- und Gl... | 3403.99 | 3403.99 | Goed | Goed | 36.9s |
| Huvudbonad i form av en mössa. Mössan ska bäras utomhus vid... | 6505.00 | 6505.00 | Goed | Goed | 35.0s |
| Sog. Nestchenschlange, Foto siehe Anlage, - laut Antrag in z... | 6304.91 | 6304.91 | Goed | Goed | 37.9s |
| Tariff classification is determined by the provisions of Gen... | 1509.20 | 1509.20 | Goed | Goed | 35.2s |
| Regenschirm, sog. Stockschirm, Foto siehe Anlage, - mit eine... | 6601.99 | 6601.99 | Goed | Goed | 31.2s |
| Klasyfikacja została ustalona zgodnie z postanowieniami regu... | 6307.90 | 6307.90 | Goed | Goed | 34.0s |
| Holunderfrüchte, getrocknet. Ganze, kleine, schwarzbraune,... | 0813.40 | 0813.40 | Goed | Goed | 33.6s |
| Es handelt sich um ein Vlies aus einem Fasergemisch, bestehe... | 4811.90 | 4811.90 | Goed | Goed | 51.0s |
| Varen er en lysebrun, uigennemsigtig, tyndtflydende væske, d... | 3825.61 | 1522.00 | Fout | Fout | 33.6s |
| Textillaminat, Foto siehe Anlage, - als Meterware, mit einer... | 5903.20 | 5903.20 | Goed | Goed | 42.7s |
| "Sechskantschlüssel-Tool", Art.-Nr. 45.019 - Schraubendrehe... | 8205.40 | 8205.40 | Goed | Goed | 40.7s |
| RGI 1 y 6. Texto de los códigos de la NC 1905, 1905.90 y 190... | 1905.90 | 1905.90 | Goed | Goed | 38.0s |
| Bei der sog. „Erdspieß mit Zeitschaltuhr, 2-fach Steckdose“,... | 9107.00 | 9107.00 | Goed | Goed | 32.4s |
| Dle deklarovaných údajů se jedná o brzdovou hadici pro motor... | 4009.42 | 4009.32 | Fout | Fout | 41.0s |
| Angaben des Antragstellers: Radiergummi, weiß Feststellunge... | 4005.99 | 4006.90 | Fout | Fout | 34.4s |
| "Radkreuz", Art.-Nr. 55000 - mit freiem Arm zu handhabende... | 8204.11 | 8204.11 | Goed | Goed | 30.4s |
| Pelle depilata di ovino "in crust" allo stato secco, di colo... | 4105.30 | 4105.30 | Goed | Goed | 36.6s |
| Een pet zonder haarnet, uit gebonden textielvlies, voor éénm... | 6505.00 | 6505.00 | Goed | Fout | 40.0s |
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 5705.00 | 5705.00 | Goed | Goed | 33.8s |
| Trójnóg stanowiący podpórkę dla broni długiej, którego przez... | 9305.20 | 9620.00 | Fout | Fout | 43.1s |
| Een multifunctioneel apparaat met- volgens opgave- onder and... | 9105.11 | 8543.70 | Fout | Fout | 48.6s |
| Parasoll försedd med screen- eller digitaltryck med reklambu... | 6601.10 | 6601.10 | Goed | Goed | 38.6s |
| Ostrzałka ręczna pozwalająca naostrzyć różnego rodzaju noże... | 8205.51 | 8214.90 | Fout | Fout | 32.5s |
| Bacino galleggiante di tipo "steel pontoon" idoneo alla mess... | 8905.90 | 8905.90 | Goed | Goed | 41.3s |
| Všeobecné pravidlá na interpretáciu kombinovanej nomenklatúr... | 2804.40 | 2804.70 | Fout | Fout | 33.7s |
| Zurrgurt, sog. Spanngurt mit Klemmschloss, Art. 100751-x-Gol... | 6307.90 | 6307.90 | Goed | Goed | 35.8s |
| Klasyfikacja zgodna jest z postanowieniami 1. i 6. reguły Og... | 5801.36 | 5801.36 | Goed | Goed | 33.8s |
| Mütze, Foto siehe Anlage, - durch Zusammennähen aus einem St... | 6505.00 | 6505.00 | Goed | Goed | 32.2s |
| Varen foreligger som en uklar, brunlig væske, der skummer. V... | 2202.99 | 2202.99 | Goed | Goed | 37.2s |
| Umhängetasche, sog. Graceland Tasche, RD-22249, Foto siehe A... | 4202.92 | 4202.92 | Goed | Goed | 36.8s |
| Keramiskt bryne i form av en stav försedd med handtag. Verkt... | 6804.30 | 6804.30 | Goed | Goed | 38.5s |
| Surtido acondicionado para la venta al por menor compuesto p... | 9113.90 | 9113.90 | Goed | Goed | 34.6s |
| GALERAS (Squilla mantis), crustáceo estomatópodo de la famil... | 0306.36 | 0306.36 | Goed | Goed | 32.2s |
| Tkanina o składzie 85% poliester, 15% bawełna, powlekana jed... | 5903.20 | 5903.20 | Goed | Goed | 41.5s |
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 6505.00 | 6505.00 | Goed | Goed | 30.4s |
| Angaben: Waschhandschuhe mit Aloe Vera Seife; aus Polyester,... | 3401.11 | 3401.11 | Goed | Goed | 42.0s |
| Granuli bianchi di glicerilmonostearato. Composizione: monog... | 3404.90 | 3404.90 | Goed | Goed | 35.9s |
| Varen er en fyldig mælkeagtig, rødlig væske i en plastflaske... | 2202.99 | 2202.99 | Goed | Fout | 41.1s |
| Klassificering på grundval av de allmänna bestämmelserna reg... | 0813.40 | 0813.40 | Goed | Goed | 31.0s |
| Künstliche Frucht, sog. Deko-Kürbis, 3-fach sortiert, Foto s... | 6702.10 | 6702.10 | Goed | Goed | 33.8s |
| Sulfitni ovojni papir, strojno glaziran, nepremazan, črne ba... | 4805.30 | 4811.90 | Fout | Fout | 37.9s |
| Dle deklarovaných údajů se jedná o sadu obsahující tužku, se... | 9609.10 | 9503.00 | Fout | Fout | 39.3s |
| Textillaminat, Foto siehe Anlage, - als Meterware, mit einer... | 5801.36 | 5801.36 | Goed | Goed | 49.4s |
| Mozaika wykonana z kostek kamiennych (wapień numulitowy) o g... | 6802.10 | 6802.10 | Goed | Goed | 44.6s |
| Vegetabilisk olja enligt uppgift i form av en gul raffinerad... | 1514.19 | 1514.19 | Goed | Fout | 39.9s |
Historische benchmarkruns
| Datum | Producten | Model | Versie | |
|---|---|---|---|---|
| 23 Mar 2026 10:16 | 299 | claude-sonnet-4-6 | v20-ebti-rules v1.00.01 | Bekijk |
| 23 Mar 2026 09:15 | 100 | claude-sonnet-4-6 | v20-ebti-rules v1.00.00 | Huidig |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 21:36 | 10 | claude-sonnet-4-5-20250929 | v16-prefilter | Bekijk |
| 08 Mar 2026 21:17 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 20:29 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 20:21 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:49 | 30 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:44 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:35 | 8 | claude-sonnet-4-5-20250929 | v15-topdown | Bekijk |
| 08 Mar 2026 19:22 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 19:17 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 18:53 | 10 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 18:51 | 3 | claude-sonnet-4-5-20250929 | v14-navigator | Bekijk |
| 08 Mar 2026 17:35 | 100 | claude-sonnet-4-5-20250929 | v13-rules | Bekijk |
| 08 Mar 2026 17:28 | 1 | claude-sonnet-4-5-20250929 | v13-rules | Bekijk |
| 08 Mar 2026 14:40 | 50 | claude-sonnet-4-5-20250929 | v8-db-candidates | Bekijk |
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | Bekijk |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | Bekijk |
Klaar om met vertrouwen te classificeren?
Begin met 5 gratis credits. Geen creditcard nodig.